Mirror Details: fcix.net
| Name: | fcix.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://codingflyboy.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:39 | 0.30 | 0.02 | 1.0 | Details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:46 | 0.19 | 0.03 | 1.0 | Details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Yes | Yes | 2026-03-24 19:22 | 97.9% | 18:20 | 0.79 | 0.97 | 20.5 | Details |
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:40 | 0.20 | 0.04 | 0.9 | Details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:39 | 0.54 | 0.05 | 1.3 | Details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:39 | 0.33 | 0.17 | 1.2 | Details |
| http://mirror.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:39 | 0.32 | 0.03 | 1.0 | Details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:40 | 0.20 | 0.05 | 0.9 | Details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:40 | 0.25 | 0.04 | 1.0 | Details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:40 | 0.24 | 0.04 | 0.9 | Details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:40 | 0.33 | 0.04 | 1.0 | Details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:40 | 0.32 | 0.48 | 1.5 | Details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Yes | No | 2026-03-25 08:22 | 100.0% | 0:39 | 0.30 | 0.25 | 1.2 | Details |
| http://ziply.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:39 | 0.30 | 0.04 | 1.0 | Details |
| https://codingflyboy.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:39 | 0.49 | 0.05 | 1.2 | Details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:46 | 0.30 | 0.04 | 1.1 | Details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Yes | Yes | 2026-03-24 19:22 | 100.0% | 18:36 | 1.13 | 1.32 | 21.1 | Details |
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:40 | 0.31 | 0.05 | 1.0 | Details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:39 | 0.79 | 0.10 | 1.6 | Details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:39 | 0.48 | 0.06 | 1.2 | Details |
| https://mirror.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:39 | 0.47 | 0.05 | 1.2 | Details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://nnenix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:40 | 0.28 | 0.05 | 1.0 | Details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:40 | 0.35 | 0.05 | 1.1 | Details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:40 | 0.34 | 0.05 | 1.1 | Details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:40 | 0.51 | 0.18 | 1.4 | Details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:40 | 0.39 | 0.28 | 1.3 | Details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Yes | No | 2026-03-25 08:22 | 100.0% | 0:39 | 0.40 | 0.23 | 1.3 | Details |
| https://ziply.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:39 | 0.51 | 0.24 | 1.4 | Details |
| rsync://codingflyboy.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:39 | 2.18 | 0.15 | 3.0 | Details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:46 | 1.48 | 0.18 | 2.4 | Details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | Yes | Yes | 2026-03-24 19:22 | 100.0% | 18:36 | 2.42 | 0.38 | 21.4 | Details |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:40 | 1.40 | 0.16 | 2.2 | Details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:39 | 3.73 | 0.30 | 4.7 | Details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:39 | 2.21 | 0.17 | 3.0 | Details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | unknown | unknown | 3.89 | 2.54 | ∞ | Details | |
| rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:40 | 1.44 | 0.39 | 2.5 | Details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:40 | 1.79 | 0.19 | 2.7 | Details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:40 | 1.74 | 0.21 | 2.6 | Details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:40 | 2.21 | 0.21 | 3.1 | Details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:40 | 1.94 | 0.44 | 3.1 | Details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | Yes | No | 2026-03-25 08:22 | 100.0% | 0:39 | 1.84 | 0.22 | 2.7 | Details |
| rsync://ziply.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-25 08:22 | 100.0% | 0:39 | 2.25 | 0.21 | 3.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-25 09:25 | 623 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-25 09:25 | 563 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-25 09:25 | 142 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-25 09:23 | 538 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | No route to host | 2026-03-25 07:25 | 117 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-03-25 06:24 | 57 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Connection timed out. | 2026-03-24 15:35 | 36 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Connection timed out. | 2026-03-23 18:13 | 17 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync subprocess killed after 15.0 seconds | 2026-03-22 21:01 | 1 | details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-22 20:59 | 2 | details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-22 20:59 | 2 | details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-22 20:59 | 2 | details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-22 20:59 | 1 | details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-22 20:59 | 1 | details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-22 20:59 | 2 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-22 20:59 | 3 | details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-22 20:59 | 1 | details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-22 20:59 | 1 | details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-03-22 20:59 | 1 | details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-21 14:08 | 1 | details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-21 14:08 | 1 | details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-21 14:08 | 1 | details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-20 14:43 | 1 | details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-03-19 20:18 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.