URL Details: http://free.nchc.org.tw/arch/

URL: http://free.nchc.org.tw/arch/
Mirror: free.nchc.org.tw
Protocol: http
Country: Taiwan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-21 23:59 Sweden 2001:6b0:19:2::121 2026-06-21 00:22 23:37 0.67 Yes
2026-06-21 23:57 Sweden 194.71.11.121 2026-06-21 00:22 23:35 1.03 Yes
2026-06-21 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 00:22 23:25 1.22 Yes
2026-06-21 23:45 United Kingdom 2001:ba8:0:4030::2 2026-06-21 00:22 23:23 0.76 Yes
2026-06-21 23:45 Germany 78.46.209.220 2026-06-21 00:22 23:23 1.38 Yes
2026-06-21 23:43 United Kingdom 185.73.44.89 2026-06-21 00:22 23:21 2.49 Yes
2026-06-21 22:57 Sweden 2001:6b0:19:2::121 2026-06-21 00:22 22:35 0.68 Yes
2026-06-21 22:54 Sweden 194.71.11.121 2026-06-21 00:22 22:32 1.15 Yes
2026-06-21 21:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 00:22 21:35 0.70 Yes
2026-06-21 21:55 Germany 78.46.209.220 2026-06-21 00:22 21:32 0.97 Yes
2026-06-21 21:51 United Kingdom 2001:ba8:0:4030::2 2026-06-21 00:22 21:29 2.38 Yes
2026-06-21 21:49 United Kingdom 185.73.44.89 2026-06-21 00:22 21:27 0.50 Yes
2026-06-21 21:35 Sweden 2001:6b0:19:2::121 2026-06-21 00:22 21:13 5.39 Yes
2026-06-21 21:29 Sweden 194.71.11.121 2026-06-21 00:22 21:07 2.47 Yes
2026-06-21 20:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 00:22 20:30 1.80 Yes
2026-06-21 20:50 Germany 78.46.209.220 2026-06-21 00:22 20:28 1.00 Yes
2026-06-21 20:15 United Kingdom 2001:ba8:0:4030::2 2026-06-21 00:22 19:53 8.57 Yes
2026-06-21 20:13 United Kingdom 185.73.44.89 2026-06-21 00:22 19:51 0.50 Yes
2026-06-21 20:11 Sweden 2001:6b0:19:2::121 2026-06-21 00:22 19:48 1.21 Yes
2026-06-21 20:08 Sweden 194.71.11.121 2026-06-21 00:22 19:46 3.52 Yes
2026-06-21 19:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 00:22 18:46 0.70 Yes
2026-06-21 19:06 Germany 78.46.209.220 2026-06-21 00:22 18:44 0.95 Yes
2026-06-21 19:01 Sweden 2001:6b0:19:2::121 2026-06-21 00:22 18:39 2.48 Yes
2026-06-21 18:58 Sweden 194.71.11.121 2026-06-21 00:22 18:36 5.70 Yes
2026-06-21 18:32 United Kingdom 2001:ba8:0:4030::2 2026-06-21 00:22 18:09 0.62 Yes
2026-06-21 18:29 United Kingdom 185.73.44.89 2026-06-21 00:22 18:07 0.73 Yes
2026-06-21 17:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 00:22 17:23 1.71 Yes
2026-06-21 17:43 Sweden 2001:6b0:19:2::121 2026-06-21 00:22 17:21 3.36 Yes
2026-06-21 17:43 Germany 78.46.209.220 2026-06-21 00:22 17:21 1.17 Yes
2026-06-21 17:40 Sweden 194.71.11.121 2026-06-21 00:22 17:18 0.66 Yes
2026-06-21 17:27 United Kingdom 2001:ba8:0:4030::2 2026-06-21 00:22 17:05 2.16 Yes
2026-06-21 17:24 United Kingdom 185.73.44.89 2026-06-21 00:22 17:02 2.23 Yes
2026-06-21 16:23 Sweden 2001:6b0:19:2::121 2026-06-21 00:22 16:01 0.99 Yes
2026-06-21 16:20 Sweden 194.71.11.121 2026-06-21 00:22 15:58 5.85 Yes
2026-06-21 16:04 United Kingdom 2001:ba8:0:4030::2 2026-06-21 00:22 15:42 7.20 Yes
2026-06-21 16:02 United Kingdom 185.73.44.89 2026-06-21 00:22 15:40 2.45 Yes
2026-06-21 15:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 00:22 15:25 0.65 Yes
2026-06-21 15:45 Germany 78.46.209.220 2026-06-21 00:22 15:23 1.20 Yes
2026-06-21 15:05 Sweden 2001:6b0:19:2::121 2026-06-21 00:22 14:43 4.79 Yes
2026-06-21 15:02 Sweden 194.71.11.121 2026-06-21 00:22 14:40 3.31 Yes
2026-06-21 14:40 United Kingdom 2001:ba8:0:4030::2 2026-06-21 00:22 14:18 2.69 Yes
2026-06-21 14:38 United Kingdom 185.73.44.89 2026-06-21 00:22 14:15 0.51 Yes
2026-06-21 13:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 00:22 13:34 1.51 Yes
2026-06-21 13:54 Germany 78.46.209.220 2026-06-21 00:22 13:32 1.83 Yes
2026-06-21 13:53 Sweden 2001:6b0:19:2::121 2026-06-21 00:22 13:31 4.57 Yes
2026-06-21 13:50 Sweden 194.71.11.121 2026-06-21 00:22 13:28 1.47 Yes
2026-06-21 13:07 United Kingdom 2001:ba8:0:4030::2 2026-06-21 00:22 12:45 0.50 Yes
2026-06-21 13:05 United Kingdom 185.73.44.89 2026-06-21 00:22 12:43 0.99 Yes
2026-06-21 12:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 00:22 12:26 1.57 Yes
2026-06-21 12:46 Germany 78.46.209.220 2026-06-21 00:22 12:24 1.80 Yes
2026-06-21 12:40 Sweden 2001:6b0:19:2::121 2026-06-21 00:22 12:18 2.54 Yes
2026-06-21 12:36 Sweden 194.71.11.121 2026-06-21 00:22 12:14 5.10 Yes
2026-06-21 11:25 Sweden 2001:6b0:19:2::121 2026-06-21 00:22 11:03 3.94 Yes
2026-06-21 11:22 Sweden 194.71.11.121 2026-06-21 00:22 11:00 1.34 Yes
2026-06-21 11:18 United Kingdom 2001:ba8:0:4030::2 2026-06-21 00:22 10:56 0.72 Yes
2026-06-21 11:16 United Kingdom 185.73.44.89 2026-06-21 00:22 10:54 2.46 Yes
2026-06-21 11:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 00:22 10:53 1.77 Yes
2026-06-21 11:13 Germany 78.46.209.220 2026-06-21 00:22 10:51 1.89 Yes
2026-06-21 10:01 Germany 78.46.209.220 2026-06-21 00:22 9:39 1.14 Yes
2026-06-21 09:41 Sweden 194.71.11.121 2026-06-21 00:22 9:19 0.66 Yes
2026-06-21 09:32 United Kingdom 185.73.44.89 2026-06-21 00:22 9:10 3.99 Yes
2026-06-21 08:54 Germany 78.46.209.220 2026-06-21 00:22 8:32 0.98 Yes
2026-06-21 08:32 Sweden 194.71.11.121 2026-06-21 00:22 8:10 1.14 Yes
2026-06-21 08:19 United Kingdom 185.73.44.89 2026-06-21 00:22 7:57 2.44 Yes
2026-06-21 07:08 Germany 78.46.209.220 2026-06-21 00:22 6:46 1.03 Yes
2026-06-21 06:58 United Kingdom 185.73.44.89 2026-06-21 00:22 6:36 5.96 Yes
2026-06-21 06:48 Sweden 194.71.11.121 2026-06-21 00:22 6:26 1.86 Yes
2026-06-21 06:05 Germany 78.46.209.220 2026-06-21 00:22 5:42 0.73 Yes
2026-06-21 05:57 United Kingdom 185.73.44.89 2026-06-21 00:22 5:35 2.43 Yes
2026-06-21 05:27 Sweden 194.71.11.121 2026-06-21 00:22 5:05 2.93 Yes
2026-06-21 04:39 Germany 78.46.209.220 2026-06-21 00:22 4:17 1.62 Yes
2026-06-21 04:11 United Kingdom 185.73.44.89 2026-06-21 00:22 3:49 0.88 Yes
2026-06-21 03:51 Sweden 194.71.11.121 2026-06-21 00:22 3:29 8.38 Yes
2026-06-21 03:03 Germany 78.46.209.220 2026-06-21 00:22 2:41 1.55 Yes
2026-06-21 02:46 Sweden 194.71.11.121 2026-06-21 00:22 2:24 7.18 Yes
2026-06-21 02:26 United Kingdom 185.73.44.89 2026-06-21 00:22 2:04 2.51 Yes
2026-06-21 01:35 Sweden 194.71.11.121 2026-06-21 00:22 1:13 2.69 Yes
2026-06-21 01:30 Germany 78.46.209.220 2026-06-21 00:22 1:08 0.99 Yes
2026-06-21 00:33 United Kingdom 185.73.44.89 2026-06-20 00:22 24:11 4.01 Yes
2026-06-21 00:20 Germany 78.46.209.220 2026-06-20 00:22 23:58 1.08 Yes
2026-06-21 00:10 Sweden 194.71.11.121 2026-06-20 00:22 23:48 6.95 Yes
2026-06-20 22:56 United Kingdom 2001:ba8:0:4030::2 2026-06-20 00:22 22:34 0.77 Yes
2026-06-20 22:54 United Kingdom 185.73.44.89 2026-06-20 00:22 22:32 4.22 Yes
2026-06-20 22:52 Sweden 2001:6b0:19:2::121 2026-06-20 00:22 22:30 0.66 Yes
2026-06-20 22:49 Sweden 194.71.11.121 2026-06-20 00:22 22:27 1.01 Yes
2026-06-20 22:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 00:22 22:05 0.73 Yes
2026-06-20 22:25 Germany 78.46.209.220 2026-06-20 00:22 22:03 1.16 Yes
2026-06-20 21:42 United Kingdom 2001:ba8:0:4030::2 2026-06-20 00:22 21:20 0.76 Yes
2026-06-20 21:40 United Kingdom 185.73.44.89 2026-06-20 00:22 21:18 2.42 Yes
2026-06-20 21:16 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 00:22 20:54 0.89 Yes
2026-06-20 21:13 Germany 78.46.209.220 2026-06-20 00:22 20:51 1.29 Yes
2026-06-20 21:07 Sweden 2001:6b0:19:2::121 2026-06-20 00:22 20:45 11.46 Yes
2026-06-20 21:01 Sweden 194.71.11.121 2026-06-20 00:22 20:39 30.75 Yes
2026-06-20 19:56 Sweden 2001:6b0:19:2::121 2026-06-20 00:22 19:34 3.30 Yes
2026-06-20 19:55 United Kingdom 2001:ba8:0:4030::2 2026-06-20 00:22 19:33 2.23 Yes
2026-06-20 19:53 Sweden 194.71.11.121 2026-06-20 00:22 19:31 1.22 Yes
2026-06-20 19:52 United Kingdom 185.73.44.89 2026-06-20 00:22 19:30 5.24 Yes
2026-06-20 19:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 00:22 18:59 1.95 Yes
2026-06-20 19:19 Germany 78.46.209.220 2026-06-20 00:22 18:57 0.98 Yes
2026-06-20 18:55 Sweden 2001:6b0:19:2::121 2026-06-20 00:22 18:33 1.02 Yes
2026-06-20 18:51 Sweden 194.71.11.121 2026-06-20 00:22 18:29 1.46 Yes
2026-06-20 18:02 United Kingdom 2001:ba8:0:4030::2 2026-06-20 00:22 17:40 0.76 Yes
2026-06-20 17:59 United Kingdom 185.73.44.89 2026-06-20 00:22 17:37 5.94 Yes
2026-06-20 17:43 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-20 17:40 Sweden 194.71.11.121 No Connection timed out.
2026-06-20 17:40 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-06-20 17:38 Germany 78.46.209.220 No Connection timed out.
2026-06-20 16:32 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-06-20 16:29 Germany 78.46.209.220 No Connection timed out.
2026-06-20 16:16 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-06-20 16:14 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-20 16:13 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-20 16:11 Sweden 194.71.11.121 No Connection timed out.
2026-06-20 15:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 00:22 14:45 1.33 Yes
2026-06-20 15:05 Germany 78.46.209.220 2026-06-20 00:22 14:43 0.75 Yes
2026-06-20 14:46 United Kingdom 2001:ba8:0:4030::2 2026-06-20 00:22 14:24 0.72 Yes
2026-06-20 14:45 Sweden 2001:6b0:19:2::121 2026-06-20 00:22 14:23 2.78 Yes
2026-06-20 14:44 United Kingdom 185.73.44.89 2026-06-20 00:22 14:22 0.90 Yes
2026-06-20 14:42 Sweden 194.71.11.121 2026-06-20 00:22 14:20 2.63 Yes
2026-06-20 14:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 00:22 13:39 1.43 Yes
2026-06-20 13:59 Germany 78.46.209.220 2026-06-20 00:22 13:37 1.01 Yes
2026-06-20 13:22 Sweden 2001:6b0:19:2::121 2026-06-20 00:22 13:00 1.76 Yes
2026-06-20 13:19 Sweden 194.71.11.121 2026-06-20 00:22 12:57 1.33 Yes
2026-06-20 13:08 United Kingdom 2001:ba8:0:4030::2 2026-06-20 00:22 12:46 0.72 Yes
2026-06-20 13:06 United Kingdom 185.73.44.89 2026-06-20 00:22 12:44 5.74 Yes
2026-06-20 12:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 00:22 11:42 1.14 Yes
2026-06-20 12:02 Germany 78.46.209.220 2026-06-20 00:22 11:40 1.07 Yes
2026-06-20 11:49 Sweden 2001:6b0:19:2::121 2026-06-20 00:22 11:27 1.25 Yes
2026-06-20 11:47 United Kingdom 2001:ba8:0:4030::2 2026-06-20 00:22 11:25 5.23 Yes
2026-06-20 11:46 Sweden 194.71.11.121 2026-06-20 00:22 11:24 2.48 Yes
2026-06-20 11:45 United Kingdom 185.73.44.89 2026-06-20 00:22 11:23 1.13 Yes
2026-06-20 10:25 Sweden 2001:6b0:19:2::121 2026-06-20 00:22 10:03 7.80 Yes
2026-06-20 10:22 Sweden 194.71.11.121 2026-06-20 00:22 10:00 0.68 Yes
2026-06-20 10:15 United Kingdom 2001:ba8:0:4030::2 2026-06-20 00:22 9:53 3.97 Yes
2026-06-20 10:13 United Kingdom 185.73.44.89 2026-06-20 00:22 9:51 0.88 Yes
2026-06-20 10:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 00:22 9:46 1.54 Yes
2026-06-20 10:06 Germany 78.46.209.220 2026-06-20 00:22 9:44 1.61 Yes
2026-06-20 09:10 Sweden 2001:6b0:19:2::121 2026-06-20 00:22 8:48 1.01 Yes
2026-06-20 09:07 Sweden 194.71.11.121 2026-06-20 00:22 8:45 1.26 Yes
2026-06-20 08:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 00:22 8:01 0.69 Yes
2026-06-20 08:21 Germany 78.46.209.220 2026-06-20 00:22 7:59 1.35 Yes
2026-06-20 08:15 United Kingdom 2001:ba8:0:4030::2 2026-06-20 00:22 7:53 1.12 Yes
2026-06-20 08:13 United Kingdom 185.73.44.89 2026-06-20 00:22 7:51 1.61 Yes
2026-06-20 07:37 Sweden 2001:6b0:19:2::121 2026-06-20 00:22 7:15 1.35 Yes
2026-06-20 07:34 Sweden 194.71.11.121 2026-06-20 00:22 7:12 8.73 Yes
2026-06-20 07:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 00:22 6:39 1.91 Yes
2026-06-20 06:58 Germany 78.46.209.220 2026-06-20 00:22 6:36 1.89 Yes
2026-06-20 06:47 United Kingdom 2001:ba8:0:4030::2 2026-06-20 00:22 6:25 0.74 Yes
2026-06-20 06:45 United Kingdom 185.73.44.89 2026-06-20 00:22 6:23 0.74 Yes
2026-06-20 05:43 Sweden 2001:6b0:19:2::121 2026-06-20 00:22 5:21 11.16 Yes
2026-06-20 05:40 Sweden 194.71.11.121 2026-06-20 00:22 5:18 1.31 Yes
2026-06-20 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 00:22 5:08 2.19 Yes
2026-06-20 05:28 Germany 78.46.209.220 2026-06-20 00:22 5:06 1.94 Yes
2026-06-20 05:23 United Kingdom 2001:ba8:0:4030::2 2026-06-20 00:22 5:01 2.22 Yes
2026-06-20 05:21 United Kingdom 185.73.44.89 2026-06-20 00:22 4:59 4.67 Yes
2026-06-20 04:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 00:22 3:56 1.09 Yes
2026-06-20 04:16 Germany 78.46.209.220 2026-06-20 00:22 3:54 0.83 Yes
2026-06-20 03:48 United Kingdom 2001:ba8:0:4030::2 2026-06-20 00:22 3:26 2.27 Yes
2026-06-20 03:46 Sweden 2001:6b0:19:2::121 2026-06-20 00:22 3:24 2.91 Yes
2026-06-20 03:46 United Kingdom 185.73.44.89 2026-06-20 00:22 3:24 4.42 Yes
2026-06-20 03:43 Sweden 194.71.11.121 2026-06-20 00:22 3:21 1.46 Yes
2026-06-20 02:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 00:22 2:27 1.86 Yes
2026-06-20 02:47 Germany 78.46.209.220 2026-06-20 00:22 2:25 1.21 Yes
2026-06-20 02:34 Sweden 2001:6b0:19:2::121 2026-06-20 00:22 2:12 5.91 Yes
2026-06-20 02:31 Sweden 194.71.11.121 2026-06-20 00:22 2:09 0.68 Yes
2026-06-20 02:06 United Kingdom 2001:ba8:0:4030::2 2026-06-20 00:22 1:44 1.37 Yes
2026-06-20 02:03 United Kingdom 185.73.44.89 2026-06-20 00:22 1:41 2.47 Yes
2026-06-20 01:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 00:22 0:47 0.47 Yes
2026-06-20 01:07 Germany 78.46.209.220 2026-06-20 00:22 0:45 0.58 Yes
2026-06-20 00:49 Sweden 2001:6b0:19:2::121 2026-06-19 00:22 24:27 3.32 Yes
2026-06-20 00:46 Sweden 194.71.11.121 2026-06-19 00:22 24:24 1.31 Yes
2026-06-20 00:12 United Kingdom 2001:ba8:0:4030::2 2026-06-19 00:22 23:50 0.74 Yes
2026-06-20 00:10 United Kingdom 185.73.44.89 2026-06-19 00:22 23:48 0.77 Yes
2026-06-19 23:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 00:22 22:58 2.28 Yes
2026-06-19 23:18 Germany 78.46.209.220 2026-06-19 00:22 22:56 1.13 Yes
2026-06-19 23:10 Sweden 2001:6b0:19:2::121 2026-06-19 00:22 22:48 3.01 Yes
2026-06-19 23:09 United Kingdom 2001:ba8:0:4030::2 2026-06-19 00:22 22:46 1.19 Yes
2026-06-19 23:08 Sweden 194.71.11.121 2026-06-19 00:22 22:46 2.12 Yes
2026-06-19 23:06 United Kingdom 185.73.44.89 2026-06-19 00:22 22:44 0.51 Yes
2026-06-19 21:31 Sweden 2001:6b0:19:2::121 2026-06-19 00:22 21:09 2.68 Yes
2026-06-19 21:28 Sweden 194.71.11.121 2026-06-19 00:22 21:06 3.84 Yes
2026-06-19 21:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 00:22 21:05 1.53 Yes
2026-06-19 21:25 Germany 78.46.209.220 2026-06-19 00:22 21:02 1.06 Yes
2026-06-19 21:19 United Kingdom 2001:ba8:0:4030::2 2026-06-19 00:22 20:57 0.72 Yes
2026-06-19 21:17 United Kingdom 185.73.44.89 2026-06-19 00:22 20:55 2.24 Yes
2026-06-19 20:13 United Kingdom 2001:ba8:0:4030::2 2026-06-19 00:22 19:51 1.66 Yes
2026-06-19 20:11 United Kingdom 185.73.44.89 2026-06-19 00:22 19:49 2.16 Yes
2026-06-19 19:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 00:22 19:35 1.56 Yes
2026-06-19 19:55 Germany 78.46.209.220 2026-06-19 00:22 19:33 0.82 Yes
2026-06-19 19:37 Sweden 2001:6b0:19:2::121 2026-06-19 00:22 19:15 2.51 Yes
2026-06-19 19:34 Sweden 194.71.11.121 2026-06-19 00:22 19:12 2.41 Yes
2026-06-19 19:12 United Kingdom 2001:ba8:0:4030::2 2026-06-19 00:22 18:50 0.71 Yes
2026-06-19 19:10 United Kingdom 185.73.44.89 2026-06-19 00:22 18:48 2.36 Yes
2026-06-19 18:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 00:22 17:38 2.27 Yes
2026-06-19 17:58 Germany 78.46.209.220 2026-06-19 00:22 17:36 0.57 Yes
2026-06-19 17:40 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-19 17:37 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-06-19 17:37 Sweden 194.71.11.121 No Connection timed out.
2026-06-19 17:35 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-19 16:11 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-06-19 16:09 Germany 78.46.209.220 2026-06-19 00:22 15:46 1.30 Yes
2026-06-19 15:51 United Kingdom 2001:ba8:0:4030::2 2026-06-19 00:22 15:29 2.24 Yes
2026-06-19 15:49 United Kingdom 185.73.44.89 2026-06-19 00:22 15:26 1.09 Yes
2026-06-19 15:47 Sweden 2001:6b0:19:2::121 2026-06-19 00:22 15:25 4.35 Yes
2026-06-19 15:44 Sweden 194.71.11.121 2026-06-19 00:22 15:22 3.40 Yes
2026-06-19 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 00:22 14:41 1.21 Yes
2026-06-19 15:00 Germany 78.46.209.220 2026-06-19 00:22 14:38 1.07 Yes
2026-06-19 14:41 United Kingdom 2001:ba8:0:4030::2 2026-06-19 00:22 14:19 1.21 Yes
2026-06-19 14:39 United Kingdom 185.73.44.89 2026-06-19 00:22 14:17 0.73 Yes
2026-06-19 14:20 Sweden 2001:6b0:19:2::121 2026-06-19 00:22 13:58 3.77 Yes
2026-06-19 14:17 Sweden 194.71.11.121 2026-06-19 00:22 13:55 1.50 Yes
2026-06-19 13:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 00:22 13:06 1.54 Yes
2026-06-19 13:26 Germany 78.46.209.220 2026-06-19 00:22 13:04 1.40 Yes
2026-06-19 12:48 Sweden 2001:6b0:19:2::121 2026-06-19 00:22 12:26 3.82 Yes
2026-06-19 12:45 Sweden 194.71.11.121 2026-06-19 00:22 12:23 2.99 Yes
2026-06-19 12:45 United Kingdom 2001:ba8:0:4030::2 2026-06-19 00:22 12:22 0.71 Yes
2026-06-19 12:42 United Kingdom 185.73.44.89 2026-06-19 00:22 12:20 5.79 Yes
2026-06-19 12:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 00:22 11:55 0.96 Yes
2026-06-19 12:15 Germany 78.46.209.220 2026-06-19 00:22 11:53 1.10 Yes
2026-06-19 11:26 United Kingdom 2001:ba8:0:4030::2 2026-06-19 00:22 11:04 3.74 Yes
2026-06-19 11:24 United Kingdom 185.73.44.89 2026-06-19 00:22 11:02 2.45 Yes
2026-06-19 11:22 Sweden 2001:6b0:19:2::121 2026-06-19 00:22 11:00 1.01 Yes
2026-06-19 11:20 Sweden 194.71.11.121 2026-06-19 00:22 10:58 3.30 Yes
2026-06-19 11:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 00:22 10:39 1.24 Yes
2026-06-19 10:59 Germany 78.46.209.220 2026-06-19 00:22 10:37 1.31 Yes
2026-06-19 10:23 United Kingdom 2001:ba8:0:4030::2 2026-06-19 00:22 10:01 0.73 Yes
2026-06-19 10:21 United Kingdom 185.73.44.89 2026-06-19 00:22 9:59 5.44 Yes
2026-06-19 10:06 Sweden 2001:6b0:19:2::121 2026-06-19 00:22 9:44 1.26 Yes
2026-06-19 10:03 Sweden 194.71.11.121 2026-06-19 00:22 9:41 1.02 Yes
2026-06-19 09:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 00:22 9:21 1.81 Yes
2026-06-19 09:41 Germany 78.46.209.220 2026-06-19 00:22 9:19 1.07 Yes
2026-06-19 09:04 United Kingdom 2001:ba8:0:4030::2 2026-06-19 00:22 8:42 2.21 Yes
2026-06-19 09:02 United Kingdom 185.73.44.89 2026-06-19 00:22 8:40 1.19 Yes
2026-06-19 08:37 Sweden 2001:6b0:19:2::121 2026-06-19 00:22 8:15 1.01 Yes
2026-06-19 08:35 Sweden 194.71.11.121 2026-06-19 00:22 8:13 1.02 Yes
2026-06-19 07:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 00:22 7:22 1.15 Yes
2026-06-19 07:42 Germany 78.46.209.220 2026-06-19 00:22 7:20 0.97 Yes
2026-06-19 07:37 Sweden 2001:6b0:19:2::121 2026-06-19 00:22 7:15 1.01 Yes
2026-06-19 07:34 Sweden 194.71.11.121 2026-06-19 00:22 7:12 1.01 Yes
2026-06-19 07:27 United Kingdom 2001:ba8:0:4030::2 2026-06-19 00:22 7:05 1.02 Yes
2026-06-19 07:25 United Kingdom 185.73.44.89 2026-06-19 00:22 7:03 2.51 Yes
2026-06-19 06:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 00:22 6:20 1.98 Yes
2026-06-19 06:40 Germany 78.46.209.220 2026-06-19 00:22 6:18 6.04 Yes
2026-06-19 06:15 Sweden 2001:6b0:19:2::121 2026-06-19 00:22 5:52 1.01 Yes
2026-06-19 06:12 Sweden 194.71.11.121 2026-06-19 00:22 5:50 3.59 Yes
2026-06-19 05:35 United Kingdom 2001:ba8:0:4030::2 2026-06-19 00:22 5:13 0.71 Yes
2026-06-19 05:33 United Kingdom 185.73.44.89 2026-06-19 00:22 5:11 1.09 Yes
2026-06-19 05:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 00:22 4:56 1.16 Yes
2026-06-19 05:15 Germany 78.46.209.220 2026-06-19 00:22 4:53 1.24 Yes
2026-06-19 04:31 Sweden 2001:6b0:19:2::121 2026-06-19 00:22 4:09 1.07 Yes
2026-06-19 04:28 Sweden 194.71.11.121 2026-06-19 00:22 4:06 3.44 Yes
2026-06-19 04:12 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 00:22 3:50 1.75 Yes
2026-06-19 04:10 Germany 78.46.209.220 2026-06-19 00:22 3:48 1.01 Yes
2026-06-19 03:41 United Kingdom 2001:ba8:0:4030::2 2026-06-19 00:22 3:19 2.22 Yes
2026-06-19 03:39 United Kingdom 185.73.44.89 2026-06-19 00:22 3:17 1.16 Yes
2026-06-19 03:03 Sweden 2001:6b0:19:2::121 2026-06-19 00:22 2:41 1.25 Yes
2026-06-19 03:00 Sweden 194.71.11.121 2026-06-19 00:22 2:38 1.80 Yes
2026-06-19 02:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 00:22 2:00 1.38 Yes
2026-06-19 02:20 Germany 78.46.209.220 2026-06-19 00:22 1:58 1.20 Yes
2026-06-19 02:15 United Kingdom 2001:ba8:0:4030::2 2026-06-19 00:22 1:53 0.71 Yes
2026-06-19 02:13 United Kingdom 185.73.44.89 2026-06-19 00:22 1:51 3.99 Yes
2026-06-19 01:41 Sweden 2001:6b0:19:2::121 2026-06-19 00:22 1:19 3.30 Yes
2026-06-19 01:38 Sweden 194.71.11.121 2026-06-19 00:22 1:16 2.51 Yes
2026-06-19 01:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 00:22 0:58 1.95 Yes
2026-06-19 01:18 Germany 78.46.209.220 2026-06-19 00:22 0:56 2.31 Yes
2026-06-19 00:33 Sweden 2001:6b0:19:2::121 2026-06-18 00:22 24:11 1.07 Yes
2026-06-19 00:30 United Kingdom 2001:ba8:0:4030::2 2026-06-18 00:22 24:08 2.24 Yes
2026-06-19 00:30 Sweden 194.71.11.121 2026-06-18 00:22 24:08 1.17 Yes
2026-06-19 00:28 United Kingdom 185.73.44.89 2026-06-18 00:22 24:06 0.97 Yes
2026-06-18 23:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 00:22 23:15 1.73 Yes
2026-06-18 23:35 Germany 78.46.209.220 2026-06-18 00:22 23:13 1.21 Yes
2026-06-18 23:21 United Kingdom 2001:ba8:0:4030::2 2026-06-18 00:22 22:59 2.22 Yes
2026-06-18 23:19 United Kingdom 185.73.44.89 2026-06-18 00:22 22:57 4.28 Yes
2026-06-18 22:58 Sweden 2001:6b0:19:2::121 2026-06-18 00:22 22:36 4.64 Yes
2026-06-18 22:55 Sweden 194.71.11.121 2026-06-18 00:22 22:33 1.23 Yes
2026-06-18 22:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 00:22 21:57 1.15 Yes
2026-06-18 22:17 Germany 78.46.209.220 2026-06-18 00:22 21:55 1.01 Yes
2026-06-18 22:10 United Kingdom 2001:ba8:0:4030::2 2026-06-18 00:22 21:48 0.75 Yes
