URL Details: rsync://mirror.sfo12.us.leaseweb.net/archlinux/

URL: rsync://mirror.sfo12.us.leaseweb.net/archlinux/
Mirror: leaseweb.net
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-24 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 20:20 0:02 2.17 Yes
2026-03-24 20:20 Germany 78.46.209.220 2026-03-24 20:20 0:00 2.30 Yes
2026-03-24 19:33 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:20 0:13 3.26 Yes
2026-03-24 19:31 United Kingdom 185.73.44.89 2026-03-24 19:20 0:11 5.40 Yes
2026-03-24 19:19 Sweden 2001:6b0:19:2::121 2026-03-24 18:20 0:59 3.06 Yes
2026-03-24 19:17 Sweden 194.71.11.121 2026-03-24 18:20 0:57 3.36 Yes
2026-03-24 18:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 18:20 0:30 3.71 Yes
2026-03-24 18:49 Germany 78.46.209.220 2026-03-24 18:20 0:29 2.14 Yes
2026-03-24 18:23 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:20 0:03 3.26 Yes
2026-03-24 18:21 United Kingdom 185.73.44.89 2026-03-24 18:20 0:01 2.41 Yes
2026-03-24 17:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 17:19 0:24 3.73 Yes
2026-03-24 17:42 Germany 78.46.209.220 2026-03-24 17:19 0:22 2.17 Yes
2026-03-24 17:24 Sweden 2001:6b0:19:2::121 2026-03-24 17:19 0:04 2.73 Yes
2026-03-24 17:22 Sweden 194.71.11.121 2026-03-24 17:19 0:03 2.77 Yes
2026-03-24 16:49 United Kingdom 2001:ba8:0:4030::2 2026-03-24 16:19 0:30 3.28 Yes
2026-03-24 16:47 United Kingdom 185.73.44.89 2026-03-24 16:19 0:28 2.24 Yes
2026-03-24 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 16:19 0:23 2.18 Yes
2026-03-24 16:41 Germany 78.46.209.220 2026-03-24 16:19 0:21 2.32 Yes
2026-03-24 15:38 Sweden 2001:6b0:19:2::121 2026-03-24 15:19 0:18 2.88 Yes
2026-03-24 15:36 Sweden 194.71.11.121 2026-03-24 15:19 0:16 2.67 Yes
2026-03-24 15:05 United Kingdom 2001:ba8:0:4030::2 2026-03-24 14:19 0:46 3.30 Yes
2026-03-24 15:03 United Kingdom 185.73.44.89 2026-03-24 14:19 0:44 2.26 Yes
2026-03-24 14:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 14:19 0:38 2.17 Yes
2026-03-24 14:56 Germany 78.46.209.220 2026-03-24 14:19 0:36 2.30 Yes
2026-03-24 14:21 Sweden 2001:6b0:19:2::121 2026-03-24 14:19 0:02 2.73 Yes
2026-03-24 14:20 Sweden 194.71.11.121 2026-03-24 14:19 0:00 2.88 Yes
2026-03-24 13:10 United Kingdom 2001:ba8:0:4030::2 2026-03-24 12:19 0:50 3.31 Yes
2026-03-24 13:08 United Kingdom 185.73.44.89 2026-03-24 12:19 0:49 2.37 Yes
2026-03-24 13:06 Sweden 2001:6b0:19:2::121 2026-03-24 12:19 0:47 2.69 Yes
2026-03-24 13:05 Sweden 194.71.11.121 2026-03-24 12:19 0:45 2.71 Yes
2026-03-24 13:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 12:19 0:44 2.19 Yes
2026-03-24 13:02 Germany 78.46.209.220 2026-03-24 12:19 0:43 2.31 Yes
2026-03-24 12:05 Sweden 2001:6b0:19:2::121 2026-03-24 11:20 0:45 2.77 Yes
2026-03-24 12:04 Sweden 194.71.11.121 2026-03-24 11:20 0:44 2.75 Yes
2026-03-24 11:44 United Kingdom 2001:ba8:0:4030::2 2026-03-24 11:20 0:24 3.24 Yes
2026-03-24 11:42 United Kingdom 185.73.44.89 2026-03-24 11:20 0:22 2.38 Yes
2026-03-24 11:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 11:20 0:13 2.17 Yes
2026-03-24 11:32 Germany 78.46.209.220 2026-03-24 11:20 0:12 2.30 Yes
2026-03-24 10:20 Sweden 2001:6b0:19:2::121 2026-03-24 10:20 0:00 2.64 Yes
2026-03-24 10:19 Sweden 194.71.11.121 2026-03-24 09:20 0:59 2.69 Yes
2026-03-24 10:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 09:20 0:58 2.16 Yes
2026-03-24 10:16 Germany 78.46.209.220 2026-03-24 09:20 0:56 2.30 Yes
2026-03-24 10:00 United Kingdom 2001:ba8:0:4030::2 2026-03-24 09:20 0:40 3.23 Yes
2026-03-24 09:58 United Kingdom 185.73.44.89 2026-03-24 09:20 0:38 2.24 Yes
2026-03-24 09:12 Sweden 2001:6b0:19:2::121 2026-03-24 08:20 0:52 3.12 Yes
2026-03-24 09:11 Sweden 194.71.11.121 2026-03-24 08:20 0:51 2.87 Yes
2026-03-24 08:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 08:20 0:04 2.16 Yes
2026-03-24 08:22 United Kingdom 2001:ba8:0:4030::2 2026-03-24 08:20 0:02 3.20 Yes
2026-03-24 08:22 Germany 78.46.209.220 2026-03-24 08:20 0:02 2.14 Yes
2026-03-24 08:20 United Kingdom 185.73.44.89 2026-03-24 08:20 0:00 2.22 Yes
2026-03-24 07:28 Sweden 2001:6b0:19:2::121 2026-03-24 07:20 0:08 2.78 Yes
2026-03-24 07:26 Sweden 194.71.11.121 2026-03-24 07:20 0:06 2.86 Yes
2026-03-24 06:29 United Kingdom 2001:ba8:0:4030::2 2026-03-24 06:20 0:09 3.22 Yes
2026-03-24 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 06:20 0:08 2.16 Yes
2026-03-24 06:27 United Kingdom 185.73.44.89 2026-03-24 06:20 0:07 2.17 Yes
2026-03-24 06:26 Germany 78.46.209.220 2026-03-24 06:20 0:06 2.53 Yes
2026-03-24 05:40 Sweden 2001:6b0:19:2::121 2026-03-24 05:20 0:20 2.68 Yes
2026-03-24 05:39 Sweden 194.71.11.121 2026-03-24 05:20 0:19 3.35 Yes
2026-03-24 04:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 04:20 0:24 2.16 Yes
2026-03-24 04:42 Germany 78.46.209.220 2026-03-24 04:20 0:22 2.13 Yes
2026-03-24 04:34 United Kingdom 2001:ba8:0:4030::2 2026-03-24 04:20 0:14 3.26 Yes
2026-03-24 04:33 United Kingdom 185.73.44.89 2026-03-24 04:20 0:13 2.40 Yes
2026-03-24 04:27 Sweden 2001:6b0:19:2::121 2026-03-24 04:20 0:07 2.67 Yes
2026-03-24 04:25 Sweden 194.71.11.121 2026-03-24 04:20 0:05 2.88 Yes
2026-03-24 03:20 United Kingdom 2001:ba8:0:4030::2 2026-03-24 03:20 0:00 3.23 Yes
2026-03-24 03:19 United Kingdom 185.73.44.89 2026-03-24 02:20 0:59 2.17 Yes
2026-03-24 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 02:20 0:41 2.16 Yes
2026-03-24 03:00 Germany 78.46.209.220 2026-03-24 02:20 0:40 2.16 Yes
2026-03-24 02:45 Sweden 2001:6b0:19:2::121 2026-03-24 02:20 0:25 4.36 Yes
2026-03-24 02:44 Sweden 194.71.11.121 2026-03-24 02:20 0:24 2.65 Yes
2026-03-24 02:10 United Kingdom 2001:ba8:0:4030::2 2026-03-24 01:19 0:50 3.28 Yes
2026-03-24 02:08 United Kingdom 185.73.44.89 2026-03-24 01:19 0:49 2.33 Yes
2026-03-24 01:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 01:19 0:13 2.17 Yes
2026-03-24 01:31 Sweden 2001:6b0:19:2::121 2026-03-24 01:19 0:11 2.76 Yes
2026-03-24 01:30 Germany 78.46.209.220 2026-03-24 01:19 0:11 2.16 Yes
2026-03-24 01:29 Sweden 194.71.11.121 2026-03-24 01:19 0:10 2.88 Yes
2026-03-24 00:27 United Kingdom 2001:ba8:0:4030::2 2026-03-24 00:20 0:07 3.23 Yes
2026-03-24 00:25 United Kingdom 185.73.44.89 2026-03-24 00:20 0:05 2.23 Yes
2026-03-24 00:08 Sweden 2001:6b0:19:2::121 2026-03-23 23:20 0:48 2.65 Yes
2026-03-24 00:06 Sweden 194.71.11.121 2026-03-23 23:20 0:46 3.40 Yes
2026-03-23 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 23:20 0:31 2.17 Yes
2026-03-23 23:49 Germany 78.46.209.220 2026-03-23 23:20 0:29 2.13 Yes
2026-03-23 23:24 United Kingdom 2001:ba8:0:4030::2 2026-03-23 23:20 0:04 3.29 Yes
2026-03-23 23:22 United Kingdom 185.73.44.89 2026-03-23 23:20 0:02 2.41 Yes
2026-03-23 22:24 Sweden 2001:6b0:19:2::121 2026-03-23 22:20 0:04 2.69 Yes
2026-03-23 22:23 Sweden 194.71.11.121 2026-03-23 22:20 0:03 2.77 Yes
2026-03-23 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 21:20 0:46 2.16 Yes
2026-03-23 22:04 Germany 78.46.209.220 2026-03-23 21:20 0:44 2.30 Yes
2026-03-23 21:46 United Kingdom 2001:ba8:0:4030::2 2026-03-23 21:20 0:26 3.37 Yes
2026-03-23 21:44 United Kingdom 185.73.44.89 2026-03-23 21:20 0:24 2.42 Yes
2026-03-23 21:10 Sweden 2001:6b0:19:2::121 2026-03-23 20:20 0:50 2.71 Yes
2026-03-23 21:08 Sweden 194.71.11.121 2026-03-23 20:20 0:48 3.04 Yes
2026-03-23 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 19:19 0:53 2.17 Yes
2026-03-23 20:11 Germany 78.46.209.220 2026-03-23 19:19 0:52 2.46 Yes
2026-03-23 20:10 United Kingdom 2001:ba8:0:4030::2 2026-03-23 19:19 0:51 3.32 Yes
2026-03-23 20:09 United Kingdom 185.73.44.89 2026-03-23 19:19 0:50 2.24 Yes
2026-03-23 20:07 Sweden 2001:6b0:19:2::121 2026-03-23 19:19 0:48 4.45 Yes
2026-03-23 20:05 Sweden 194.71.11.121 2026-03-23 19:19 0:46 2.76 Yes
2026-03-23 18:55 Sweden 2001:6b0:19:2::121 2026-03-23 18:19 0:35 3.24 Yes
2026-03-23 18:53 Sweden 194.71.11.121 2026-03-23 18:19 0:33 2.91 Yes
2026-03-23 18:48 United Kingdom 2001:ba8:0:4030::2 2026-03-23 18:19 0:28 3.29 Yes
2026-03-23 18:46 United Kingdom 185.73.44.89 2026-03-23 18:19 0:27 2.95 Yes
2026-03-23 18:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 17:19 0:54 3.72 Yes
2026-03-23 18:12 Germany 78.46.209.220 2026-03-23 17:19 0:52 2.14 Yes
2026-03-23 17:50 Sweden 2001:6b0:19:2::121 2026-03-23 17:19 0:31 2.69 Yes
2026-03-23 17:48 Sweden 194.71.11.121 2026-03-23 17:19 0:29 2.86 Yes
2026-03-23 17:27 United Kingdom 2001:ba8:0:4030::2 2026-03-23 17:19 0:07 3.14 Yes
2026-03-23 17:25 United Kingdom 185.73.44.89 2026-03-23 17:19 0:05 2.39 Yes
2026-03-23 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 15:20 0:58 2.17 Yes
2026-03-23 16:16 Germany 78.46.209.220 2026-03-23 15:20 0:56 2.12 Yes
2026-03-23 16:11 Sweden 2001:6b0:19:2::121 2026-03-23 15:20 0:51 2.64 Yes
2026-03-23 16:09 Sweden 194.71.11.121 2026-03-23 15:20 0:49 2.87 Yes
2026-03-23 15:55 United Kingdom 2001:ba8:0:4030::2 2026-03-23 15:20 0:35 3.23 Yes
2026-03-23 15:53 United Kingdom 185.73.44.89 2026-03-23 15:20 0:33 2.38 Yes
2026-03-23 14:50 United Kingdom 2001:ba8:0:4030::2 2026-03-23 14:19 0:31 3.22 Yes
2026-03-23 14:49 United Kingdom 185.73.44.89 2026-03-23 14:19 0:29 2.24 Yes
2026-03-23 14:40 Sweden 2001:6b0:19:2::121 2026-03-23 14:19 0:20 2.81 Yes
2026-03-23 14:38 Sweden 194.71.11.121 2026-03-23 14:19 0:19 2.84 Yes
2026-03-23 14:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 14:19 0:14 2.16 Yes
2026-03-23 14:32 Germany 78.46.209.220 2026-03-23 14:19 0:13 2.13 Yes
2026-03-23 13:38 United Kingdom 2001:ba8:0:4030::2 2026-03-23 13:19 0:19 3.24 Yes
2026-03-23 13:36 United Kingdom 185.73.44.89 2026-03-23 13:19 0:17 2.38 Yes
2026-03-23 13:23 Sweden 2001:6b0:19:2::121 2026-03-23 13:19 0:04 2.75 Yes
2026-03-23 13:22 Sweden 194.71.11.121 2026-03-23 13:19 0:02 2.93 Yes
2026-03-23 12:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 12:19 0:34 2.17 Yes
2026-03-23 12:52 Germany 78.46.209.220 2026-03-23 12:19 0:32 2.33 Yes
2026-03-23 12:05 Sweden 2001:6b0:19:2::121 2026-03-23 11:20 0:45 2.74 Yes
2026-03-23 12:04 United Kingdom 2001:ba8:0:4030::2 2026-03-23 11:20 0:44 3.21 Yes
2026-03-23 12:03 Sweden 194.71.11.121 2026-03-23 11:20 0:43 2.69 Yes
2026-03-23 12:02 United Kingdom 185.73.44.89 2026-03-23 11:20 0:42 2.21 Yes
2026-03-23 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 11:20 0:28 3.36 Yes
2026-03-23 11:46 Germany 78.46.209.220 2026-03-23 11:20 0:26 2.30 Yes
2026-03-23 10:42 Sweden 2001:6b0:19:2::121 2026-03-23 10:20 0:22 2.86 Yes
2026-03-23 10:40 Sweden 194.71.11.121 2026-03-23 10:20 0:20 2.65 Yes
2026-03-23 10:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 10:20 0:19 2.19 Yes
2026-03-23 10:37 Germany 78.46.209.220 2026-03-23 10:20 0:17 2.30 Yes
2026-03-23 10:26 United Kingdom 2001:ba8:0:4030::2 2026-03-23 10:20 0:05 3.24 Yes
2026-03-23 10:24 United Kingdom 185.73.44.89 2026-03-23 10:20 0:04 2.23 Yes
2026-03-23 09:31 Sweden 2001:6b0:19:2::121 2026-03-23 09:20 0:11 2.64 Yes
2026-03-23 09:30 Sweden 194.71.11.121 2026-03-23 09:20 0:10 2.97 Yes
2026-03-23 09:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 08:20 0:40 2.17 Yes
2026-03-23 08:59 Germany 78.46.209.220 2026-03-23 08:20 0:39 2.31 Yes
2026-03-23 08:45 United Kingdom 2001:ba8:0:4030::2 2026-03-23 08:20 0:25 3.22 Yes
2026-03-23 08:43 United Kingdom 185.73.44.89 2026-03-23 08:20 0:23 2.17 Yes
2026-03-23 08:27 Sweden 2001:6b0:19:2::121 2026-03-23 08:20 0:07 2.64 Yes
2026-03-23 08:25 Sweden 194.71.11.121 2026-03-23 08:20 0:05 2.93 Yes
2026-03-23 07:32 United Kingdom 2001:ba8:0:4030::2 2026-03-23 07:19 0:13 3.25 Yes
2026-03-23 07:30 United Kingdom 185.73.44.89 2026-03-23 07:19 0:11 2.26 Yes
2026-03-23 07:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 06:19 1:00 2.16 Yes
2026-03-23 07:17 Germany 78.46.209.220 2026-03-23 06:19 0:58 2.14 Yes
2026-03-23 07:09 Sweden 2001:6b0:19:2::121 2026-03-23 06:19 0:49 2.96 Yes
2026-03-23 07:07 Sweden 194.71.11.121 2026-03-23 06:19 0:47 2.77 Yes
2026-03-23 06:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 05:19 0:50 2.17 Yes
2026-03-23 06:08 Germany 78.46.209.220 2026-03-23 05:19 0:48 2.14 Yes
2026-03-23 05:42 United Kingdom 2001:ba8:0:4030::2 2026-03-23 05:19 0:23 3.23 Yes
2026-03-23 05:41 United Kingdom 185.73.44.89 2026-03-23 05:19 0:21 2.41 Yes
2026-03-23 05:11 Sweden 2001:6b0:19:2::121 2026-03-23 04:19 0:51 4.99 Yes
2026-03-23 05:09 Sweden 194.71.11.121 2026-03-23 04:19 0:50 3.47 Yes
2026-03-23 05:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 04:19 0:46 2.16 Yes
2026-03-23 05:04 Germany 78.46.209.220 2026-03-23 04:19 0:45 2.28 Yes
2026-03-23 04:28 United Kingdom 2001:ba8:0:4030::2 2026-03-23 04:19 0:08 3.30 Yes
2026-03-23 04:26 United Kingdom 185.73.44.89 2026-03-23 04:19 0:07 2.26 Yes
2026-03-23 03:35 Sweden 2001:6b0:19:2::121 2026-03-23 03:19 0:15 2.74 Yes
2026-03-23 03:33 Sweden 194.71.11.121 2026-03-23 03:19 0:13 2.73 Yes
2026-03-23 03:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 03:19 0:03 2.17 Yes
2026-03-23 03:21 Germany 78.46.209.220 2026-03-23 03:19 0:01 2.14 Yes
2026-03-23 03:17 United Kingdom 2001:ba8:0:4030::2 2026-03-23 02:19 0:57 3.25 Yes
2026-03-23 03:15 United Kingdom 185.73.44.89 2026-03-23 02:19 0:55 2.32 Yes
2026-03-23 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 01:20 0:24 2.16 Yes
2026-03-23 01:42 Germany 78.46.209.220 2026-03-23 01:20 0:22 2.13 Yes
2026-03-23 01:37 Sweden 2001:6b0:19:2::121 2026-03-23 01:20 0:17 2.58 Yes
2026-03-23 01:37 United Kingdom 2001:ba8:0:4030::2 2026-03-23 01:20 0:17 3.25 Yes
2026-03-23 01:35 Sweden 194.71.11.121 2026-03-23 01:20 0:15 2.83 Yes
2026-03-23 01:35 United Kingdom 185.73.44.89 2026-03-23 01:20 0:15 2.34 Yes
2026-03-23 00:09 United Kingdom 2001:ba8:0:4030::2 2026-03-22 23:19 0:50 3.23 Yes
2026-03-23 00:07 United Kingdom 185.73.44.89 2026-03-22 23:19 0:48 2.25 Yes
2026-03-22 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 23:19 0:28 2.49 Yes
2026-03-22 23:45 Germany 78.46.209.220 2026-03-22 23:19 0:26 2.29 Yes
2026-03-22 23:37 Sweden 2001:6b0:19:2::121 2026-03-22 23:19 0:18 2.69 Yes
2026-03-22 23:36 Sweden 194.71.11.121 2026-03-22 23:19 0:16 2.95 Yes
2026-03-22 22:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 22:20 0:23 2.20 Yes
2026-03-22 22:41 Germany 78.46.209.220 2026-03-22 22:20 0:21 2.14 Yes
2026-03-22 22:38 United Kingdom 2001:ba8:0:4030::2 2026-03-22 22:20 0:18 3.22 Yes
2026-03-22 22:36 United Kingdom 185.73.44.89 2026-03-22 22:20 0:16 2.19 Yes
2026-03-22 22:20 Sweden 2001:6b0:19:2::121 2026-03-22 22:20 0:00 2.68 Yes
2026-03-22 22:19 Sweden 194.71.11.121 2026-03-22 21:19 0:59 3.15 Yes
2026-03-22 21:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 20:19 0:55 2.17 Yes
2026-03-22 21:12 Germany 78.46.209.220 2026-03-22 20:19 0:53 2.14 Yes
2026-03-22 21:04 Sweden 2001:6b0:19:2::121 2026-03-22 20:19 0:45 2.79 Yes
2026-03-22 21:02 Sweden 194.71.11.121 2026-03-22 20:19 0:43 2.76 Yes
2026-03-22 21:02 United Kingdom 2001:ba8:0:4030::2 2026-03-22 20:19 0:43 3.29 Yes
2026-03-22 21:00 United Kingdom 185.73.44.89 2026-03-22 20:19 0:41 2.32 Yes
2026-03-22 19:41 United Kingdom 2001:ba8:0:4030::2 2026-03-22 19:19 0:21 3.20 Yes
2026-03-22 19:39 United Kingdom 185.73.44.89 2026-03-22 19:19 0:19 2.27 Yes
2026-03-22 19:34 Sweden 2001:6b0:19:2::121 2026-03-22 19:19 0:15 5.18 Yes
2026-03-22 19:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 19:19 0:14 2.15 Yes
2026-03-22 19:32 Sweden 194.71.11.121 2026-03-22 19:19 0:13 2.78 Yes
2026-03-22 19:32 Germany 78.46.209.220 2026-03-22 19:19 0:13 2.51 Yes
2026-03-22 18:20 Sweden 2001:6b0:19:2::121 2026-03-22 18:19 0:00 2.69 Yes
2026-03-22 18:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 17:20 0:58 2.16 Yes
2026-03-22 18:18 Sweden 194.71.11.121 2026-03-22 17:20 0:58 2.73 Yes
2026-03-22 18:16 Germany 78.46.209.220 2026-03-22 17:20 0:56 2.30 Yes
2026-03-22 18:13 United Kingdom 2001:ba8:0:4030::2 2026-03-22 17:20 0:53 3.28 Yes
2026-03-22 18:11 United Kingdom 185.73.44.89 2026-03-22 17:20 0:51 2.46 Yes
2026-03-22 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 16:20 0:09 3.73 Yes
2026-03-22 16:27 Germany 78.46.209.220 2026-03-22 16:20 0:07 2.14 Yes
2026-03-22 16:26 United Kingdom 2001:ba8:0:4030::2 2026-03-22 16:20 0:06 3.14 Yes
2026-03-22 16:25 Sweden 2001:6b0:19:2::121 2026-03-22 16:20 0:05 4.59 Yes
2026-03-22 16:24 United Kingdom 185.73.44.89 2026-03-22 16:20 0:04 2.34 Yes
2026-03-22 16:23 Sweden 194.71.11.121 2026-03-22 16:20 0:03 2.80 Yes
2026-03-22 15:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 14:19 0:59 2.18 Yes
2026-03-22 15:16 Germany 78.46.209.220 2026-03-22 14:19 0:57 2.31 Yes
2026-03-22 15:03 United Kingdom 2001:ba8:0:4030::2 2026-03-22 14:19 0:44 3.30 Yes
2026-03-22 15:01 United Kingdom 185.73.44.89 2026-03-22 14:19 0:42 2.17 Yes
2026-03-22 14:33 Sweden 2001:6b0:19:2::121 2026-03-22 14:19 0:14 2.81 Yes
2026-03-22 14:31 Sweden 194.71.11.121 2026-03-22 14:19 0:12 2.73 Yes
2026-03-22 13:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 13:19 0:29 2.17 Yes
2026-03-22 13:47 Germany 78.46.209.220 2026-03-22 13:19 0:28 2.29 Yes
2026-03-22 13:04 United Kingdom 2001:ba8:0:4030::2 2026-03-22 12:19 0:44 3.22 Yes
2026-03-22 13:02 United Kingdom 185.73.44.89 2026-03-22 12:19 0:43 2.27 Yes
2026-03-22 12:49 Sweden 2001:6b0:19:2::121 2026-03-22 12:19 0:29 2.68 Yes
2026-03-22 12:47 Sweden 194.71.11.121 2026-03-22 12:19 0:28 2.88 Yes
2026-03-22 12:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 12:19 0:08 2.17 Yes
2026-03-22 12:26 Germany 78.46.209.220 2026-03-22 12:19 0:06 2.47 Yes
2026-03-22 11:08 United Kingdom 2001:ba8:0:4030::2 2026-03-22 10:20 0:48 3.29 Yes
2026-03-22 11:06 United Kingdom 185.73.44.89 2026-03-22 10:20 0:46 2.27 Yes
2026-03-22 10:51 Sweden 2001:6b0:19:2::121 2026-03-22 10:20 0:31 2.66 Yes
2026-03-22 10:49 Sweden 194.71.11.121 2026-03-22 10:20 0:29 2.89 Yes
2026-03-22 10:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 10:20 0:26 3.21 Yes
2026-03-22 10:45 Germany 78.46.209.220 2026-03-22 10:20 0:25 2.29 Yes
2026-03-22 09:55 United Kingdom 2001:ba8:0:4030::2 2026-03-22 09:19 0:36 3.24 Yes
2026-03-22 09:53 United Kingdom 185.73.44.89 2026-03-22 09:19 0:34 2.22 Yes
2026-03-22 09:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 08:19 0:51 2.16 Yes
2026-03-22 09:08 Germany 78.46.209.220 2026-03-22 08:19 0:49 2.13 Yes
2026-03-22 09:07 Sweden 2001:6b0:19:2::121 2026-03-22 08:19 0:48 2.91 Yes
2026-03-22 09:06 Sweden 194.71.11.121 2026-03-22 08:19 0:47 2.80 Yes
2026-03-22 08:06 Sweden 2001:6b0:19:2::121 2026-03-22 07:19 0:46 2.65 Yes
2026-03-22 08:04 Sweden 194.71.11.121 2026-03-22 07:19 0:45 2.69 Yes
2026-03-22 07:59 United Kingdom 2001:ba8:0:4030::2 2026-03-22 07:19 0:40 3.30 Yes
2026-03-22 07:58 United Kingdom 185.73.44.89 2026-03-22 07:19 0:38 2.38 Yes
2026-03-22 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 07:19 0:04 2.16 Yes
2026-03-22 07:22 Germany 78.46.209.220 2026-03-22 07:19 0:03 2.29 Yes
2026-03-22 06:46 United Kingdom 2001:ba8:0:4030::2 2026-03-22 06:19 0:27 3.31 Yes
2026-03-22 06:44 United Kingdom 185.73.44.89 2026-03-22 06:19 0:25 2.27 Yes
2026-03-22 06:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 05:19 0:58 2.16 Yes
2026-03-22 06:16 Germany 78.46.209.220 2026-03-22 05:19 0:57 2.14 Yes
2026-03-22 06:14 Sweden 2001:6b0:19:2::121 2026-03-22 05:19 0:54 2.86 Yes
2026-03-22 06:12 Sweden 194.71.11.121 2026-03-22 05:19 0:53 2.88 Yes
2026-03-22 05:10 United Kingdom 2001:ba8:0:4030::2 2026-03-22 04:19 0:50 3.24 Yes
2026-03-22 05:08 United Kingdom 185.73.44.89 2026-03-22 04:19 0:49 2.23 Yes
2026-03-22 04:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 04:19 0:20 2.16 Yes
2026-03-22 04:37 Germany 78.46.209.220 2026-03-22 04:19 0:18 2.14 Yes
2026-03-22 04:16 Sweden 2001:6b0:19:2::121 2026-03-22 03:19 0:57 2.62 Yes
2026-03-22 04:15 Sweden 194.71.11.121 2026-03-22 03:19 0:55 3.24 Yes
2026-03-22 03:48 United Kingdom 2001:ba8:0:4030::2 2026-03-22 03:19 0:28 3.24 Yes
2026-03-22 03:46 United Kingdom 185.73.44.89 2026-03-22 03:19 0:27 2.23 Yes
2026-03-22 03:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 03:19 0:06 2.16 Yes
2026-03-22 03:24 Germany 78.46.209.220 2026-03-22 03:19 0:04 2.13 Yes
2026-03-22 03:01 Sweden 2001:6b0:19:2::121 2026-03-22 02:19 0:41 2.76 Yes
2026-03-22 02:59 Sweden 194.71.11.121 2026-03-22 02:19 0:40 2.86 Yes
2026-03-22 02:47 United Kingdom 2001:ba8:0:4030::2 2026-03-22 02:19 0:27 3.23 Yes
2026-03-22 02:45 United Kingdom 185.73.44.89 2026-03-22 02:19 0:26 2.36 Yes
2026-03-22 02:00 Sweden 2001:6b0:19:2::121 2026-03-22 01:19 0:41 2.77 Yes
2026-03-22 01:59 Sweden 194.71.11.121 2026-03-22 01:19 0:39 2.80 Yes
2026-03-22 01:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 01:19 0:30 2.17 Yes
2026-03-22 01:48 Germany 78.46.209.220 2026-03-22 01:19 0:29 2.15 Yes
2026-03-22 01:26 United Kingdom 2001:ba8:0:4030::2 2026-03-22 01:19 0:06 3.30 Yes
2026-03-22 01:24 United Kingdom 185.73.44.89 2026-03-22 01:19 0:04 2.22 Yes
2026-03-22 00:50 Sweden 2001:6b0:19:2::121 2026-03-22 00:19 0:31 2.72 Yes
2026-03-22 00:48 Sweden 194.71.11.121 2026-03-22 00:19 0:29 2.96 Yes
2026-03-22 00:16 United Kingdom 2001:ba8:0:4030::2 2026-03-21 23:19 0:57 3.22 Yes
