URL Details: https://archlinux.mirror-services.net/archlinux/

URL: https://archlinux.mirror-services.net/archlinux/
Mirror: mirror-services.net
Protocol: https
Country: Belgium
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-22 01:48 Sweden 2001:6b0:19:2::121 2026-06-22 01:27 0:21 1.92 Yes
2026-06-22 01:45 Sweden 194.71.11.121 2026-06-22 01:27 0:18 0.40 Yes
2026-06-22 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-22 01:27 0:17 0.70 Yes
2026-06-22 01:42 Germany 78.46.209.220 2026-06-22 01:27 0:15 0.30 Yes
2026-06-22 01:09 United Kingdom 2001:ba8:0:4030::2 2026-06-22 00:27 0:42 1.77 Yes
2026-06-22 01:07 United Kingdom 185.73.44.89 2026-06-22 00:27 0:40 1.85 Yes
2026-06-22 00:00 Sweden 2001:6b0:19:2::121 2026-06-21 23:27 0:33 0.43 Yes
2026-06-21 23:58 Sweden 194.71.11.121 2026-06-21 23:27 0:31 0.42 Yes
2026-06-21 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 23:27 0:20 0.73 Yes
2026-06-21 23:46 Germany 78.46.209.220 2026-06-21 23:27 0:18 0.86 Yes
2026-06-21 23:46 United Kingdom 2001:ba8:0:4030::2 2026-06-21 23:27 0:18 0.25 Yes
2026-06-21 23:44 United Kingdom 185.73.44.89 2026-06-21 23:27 0:16 0.40 Yes
2026-06-21 22:58 Sweden 2001:6b0:19:2::121 2026-06-21 21:18 1:40 0.40 Yes
2026-06-21 22:55 Sweden 194.71.11.121 2026-06-21 21:18 1:37 0.37 Yes
2026-06-21 21:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 21:18 0:39 0.35 Yes
2026-06-21 21:55 Germany 78.46.209.220 2026-06-21 21:18 0:37 0.37 Yes
2026-06-21 21:52 United Kingdom 2001:ba8:0:4030::2 2026-06-21 21:18 0:34 0.28 Yes
2026-06-21 21:50 United Kingdom 185.73.44.89 2026-06-21 21:18 0:32 0.40 Yes
2026-06-21 21:38 Sweden 2001:6b0:19:2::121 2026-06-21 21:18 0:20 0.51 Yes
2026-06-21 21:30 Sweden 194.71.11.121 2026-06-21 21:18 0:12 0.68 Yes
2026-06-21 20:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 20:27 0:25 0.32 Yes
2026-06-21 20:51 Germany 78.46.209.220 2026-06-21 20:27 0:24 0.36 Yes
2026-06-21 20:15 United Kingdom 2001:ba8:0:4030::2 2026-06-21 19:27 0:48 0.32 Yes
2026-06-21 20:14 United Kingdom 185.73.44.89 2026-06-21 19:27 0:47 0.23 Yes
2026-06-21 20:11 Sweden 2001:6b0:19:2::121 2026-06-21 19:27 0:44 0.44 Yes
2026-06-21 20:09 Sweden 194.71.11.121 2026-06-21 19:27 0:42 3.93 Yes
2026-06-21 19:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 18:26 0:43 1.04 Yes
2026-06-21 19:07 Germany 78.46.209.220 2026-06-21 18:26 0:41 1.88 Yes
2026-06-21 19:01 Sweden 2001:6b0:19:2::121 2026-06-21 18:26 0:35 0.46 Yes
2026-06-21 18:59 Sweden 194.71.11.121 2026-06-21 18:26 0:33 0.47 Yes
2026-06-21 18:32 United Kingdom 2001:ba8:0:4030::2 2026-06-21 13:18 5:14 1.84 Yes
2026-06-21 18:30 United Kingdom 185.73.44.89 2026-06-21 13:18 5:12 1.71 Yes
2026-06-21 17:45 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 13:18 4:27 0.80 Yes
2026-06-21 17:44 Sweden 2001:6b0:19:2::121 2026-06-21 13:18 4:26 1.90 Yes
2026-06-21 17:43 Germany 78.46.209.220 2026-06-21 13:18 4:25 0.33 Yes
2026-06-21 17:41 Sweden 194.71.11.121 2026-06-21 13:18 4:23 0.56 Yes
2026-06-21 17:27 United Kingdom 2001:ba8:0:4030::2 2026-06-21 13:18 4:09 0.31 Yes
2026-06-21 17:25 United Kingdom 185.73.44.89 2026-06-21 13:18 4:07 0.33 Yes
2026-06-21 16:24 Sweden 2001:6b0:19:2::121 2026-06-21 13:18 3:06 3.42 Yes
2026-06-21 16:22 Sweden 194.71.11.121 2026-06-21 13:18 3:04 0.61 Yes
2026-06-21 16:04 United Kingdom 2001:ba8:0:4030::2 2026-06-21 13:18 2:46 0.31 Yes
2026-06-21 16:03 United Kingdom 185.73.44.89 2026-06-21 13:18 2:45 2.45 Yes
2026-06-21 15:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 13:18 2:29 0.65 Yes
2026-06-21 15:46 Germany 78.46.209.220 2026-06-21 13:18 2:27 0.84 Yes
2026-06-21 15:06 Sweden 2001:6b0:19:2::121 2026-06-21 13:18 1:48 1.89 Yes
2026-06-21 15:03 Sweden 194.71.11.121 2026-06-21 13:18 1:45 0.39 Yes
2026-06-21 14:40 United Kingdom 2001:ba8:0:4030::2 2026-06-21 13:18 1:22 0.25 Yes
2026-06-21 14:38 United Kingdom 185.73.44.89 2026-06-21 13:18 1:20 1.77 Yes
2026-06-21 13:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 13:18 0:39 1.56 Yes
2026-06-21 13:55 Germany 78.46.209.220 2026-06-21 13:18 0:37 0.57 Yes
2026-06-21 13:54 Sweden 2001:6b0:19:2::121 2026-06-21 13:18 0:36 0.41 Yes
2026-06-21 13:51 Sweden 194.71.11.121 2026-06-21 13:18 0:33 0.48 Yes
2026-06-21 13:07 United Kingdom 2001:ba8:0:4030::2 2026-06-21 12:26 0:41 0.26 Yes
2026-06-21 13:06 United Kingdom 185.73.44.89 2026-06-21 12:26 0:39 0.21 Yes
2026-06-21 12:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 12:26 0:22 1.65 Yes
2026-06-21 12:47 Germany 78.46.209.220 2026-06-21 12:26 0:20 0.38 Yes
2026-06-21 12:41 Sweden 2001:6b0:19:2::121 2026-06-21 12:26 0:14 0.49 Yes
2026-06-21 12:38 Sweden 194.71.11.121 2026-06-21 12:26 0:11 1.96 Yes
2026-06-21 11:26 Sweden 2001:6b0:19:2::121 2026-06-21 10:27 0:59 1.36 Yes
2026-06-21 11:23 Sweden 194.71.11.121 2026-06-21 10:27 0:56 0.44 Yes
2026-06-21 11:18 United Kingdom 2001:ba8:0:4030::2 2026-06-21 10:27 0:51 0.32 Yes
2026-06-21 11:17 United Kingdom 185.73.44.89 2026-06-21 10:27 0:50 0.35 Yes
2026-06-21 11:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 10:27 0:48 0.73 Yes
2026-06-21 11:13 Germany 78.46.209.220 2026-06-21 10:27 0:46 0.40 Yes
2026-06-21 10:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 09:15 0:49 0.94 Yes
2026-06-21 10:02 Germany 78.46.209.220 2026-06-21 09:15 0:47 0.37 Yes
2026-06-21 09:44 Sweden 2001:6b0:19:2::121 2026-06-21 09:15 0:29 1.95 Yes
2026-06-21 09:42 Sweden 194.71.11.121 2026-06-21 09:15 0:27 0.43 Yes
2026-06-21 09:34 United Kingdom 2001:ba8:0:4030::2 2026-06-21 09:15 0:19 0.04 Yes
2026-06-21 09:33 United Kingdom 185.73.44.89 2026-06-21 09:15 0:18 0.25 Yes
2026-06-21 08:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 08:28 0:29 0.06 Yes
2026-06-21 08:55 Germany 78.46.209.220 2026-06-21 08:28 0:27 0.37 Yes
2026-06-21 08:35 Sweden 2001:6b0:19:2::121 2026-06-21 08:28 0:07 1.97 Yes
2026-06-21 08:33 Sweden 194.71.11.121 2026-06-21 08:28 0:05 3.24 Yes
2026-06-21 08:21 United Kingdom 2001:ba8:0:4030::2 2026-06-21 07:27 0:54 2.16 Yes
2026-06-21 08:20 United Kingdom 185.73.44.89 2026-06-21 07:27 0:52 0.41 Yes
2026-06-21 07:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 06:27 0:43 0.87 Yes
2026-06-21 07:09 Germany 78.46.209.220 2026-06-21 06:27 0:42 0.34 Yes
2026-06-21 07:00 United Kingdom 2001:ba8:0:4030::2 2026-06-21 06:27 0:33 0.29 Yes
2026-06-21 06:59 United Kingdom 185.73.44.89 2026-06-21 06:27 0:32 0.23 Yes
2026-06-21 06:52 Sweden 2001:6b0:19:2::121 2026-06-21 06:27 0:25 1.52 Yes
2026-06-21 06:49 Sweden 194.71.11.121 2026-06-21 06:27 0:22 0.54 Yes
2026-06-21 06:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 05:18 0:49 0.84 Yes
2026-06-21 06:05 Germany 78.46.209.220 2026-06-21 05:18 0:47 0.36 Yes
2026-06-21 05:59 United Kingdom 2001:ba8:0:4030::2 2026-06-21 05:18 0:41 0.41 Yes
2026-06-21 05:58 United Kingdom 185.73.44.89 2026-06-21 05:18 0:40 1.92 Yes
2026-06-21 05:31 Sweden 2001:6b0:19:2::121 2026-06-21 05:18 0:13 0.36 Yes
2026-06-21 05:28 Sweden 194.71.11.121 2026-06-21 04:27 1:01 0.44 Yes
2026-06-21 04:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 04:27 0:14 0.32 Yes
2026-06-21 04:40 Germany 78.46.209.220 2026-06-21 04:27 0:13 1.57 Yes
2026-06-21 04:13 United Kingdom 2001:ba8:0:4030::2 2026-06-21 03:27 0:46 0.26 Yes
2026-06-21 04:11 United Kingdom 185.73.44.89 2026-06-21 03:27 0:44 0.32 Yes
2026-06-21 03:55 Sweden 2001:6b0:19:2::121 2026-06-21 03:27 0:28 0.35 Yes
2026-06-21 03:52 Sweden 194.71.11.121 2026-06-21 03:27 0:25 0.99 Yes
2026-06-21 03:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 02:27 0:38 0.80 Yes
2026-06-21 03:03 Germany 78.46.209.220 2026-06-21 02:27 0:36 1.58 Yes
2026-06-21 02:50 Sweden 2001:6b0:19:2::121 2026-06-21 02:27 0:23 0.50 Yes
2026-06-21 02:47 Sweden 194.71.11.121 2026-06-21 02:27 0:20 1.92 Yes
2026-06-21 02:28 United Kingdom 2001:ba8:0:4030::2 2026-06-21 02:27 0:01 0.22 Yes
2026-06-21 02:26 United Kingdom 185.73.44.89 2026-06-21 01:27 0:59 0.36 Yes
2026-06-21 01:39 Sweden 2001:6b0:19:2::121 2026-06-21 01:27 0:12 3.21 Yes
2026-06-21 01:36 Sweden 194.71.11.121 2026-06-21 01:27 0:09 1.66 Yes
2026-06-21 01:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-21 01:27 0:06 0.35 Yes
2026-06-21 01:31 Germany 78.46.209.220 2026-06-21 01:27 0:04 1.72 Yes
2026-06-21 00:35 United Kingdom 2001:ba8:0:4030::2 2026-06-21 00:27 0:08 0.22 Yes
2026-06-21 00:33 United Kingdom 185.73.44.89 2026-06-21 00:27 0:06 0.28 Yes
2026-06-21 00:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 23:27 0:56 1.64 Yes
2026-06-21 00:21 Germany 78.46.209.220 2026-06-20 23:27 0:54 1.73 Yes
2026-06-21 00:15 Sweden 2001:6b0:19:2::121 2026-06-20 23:27 0:47 3.50 Yes
2026-06-21 00:12 Sweden 194.71.11.121 2026-06-20 23:27 0:44 6.40 Yes
2026-06-20 22:57 United Kingdom 2001:ba8:0:4030::2 2026-06-20 21:18 1:39 0.27 Yes
2026-06-20 22:55 United Kingdom 185.73.44.89 2026-06-20 21:18 1:37 0.25 Yes
2026-06-20 22:53 Sweden 2001:6b0:19:2::121 2026-06-20 21:18 1:35 0.40 Yes
2026-06-20 22:50 Sweden 194.71.11.121 2026-06-20 21:18 1:32 0.69 Yes
2026-06-20 22:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 21:18 1:10 1.73 Yes
2026-06-20 22:26 Germany 78.46.209.220 2026-06-20 21:18 1:08 0.87 Yes
2026-06-20 21:43 United Kingdom 2001:ba8:0:4030::2 2026-06-20 21:18 0:25 2.30 Yes
2026-06-20 21:41 United Kingdom 185.73.44.89 2026-06-20 21:18 0:23 1.88 Yes
2026-06-20 21:16 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 20:27 0:49 0.68 Yes
2026-06-20 21:14 Germany 78.46.209.220 2026-06-20 20:27 0:47 0.33 Yes
2026-06-20 21:08 Sweden 2001:6b0:19:2::121 2026-06-20 20:27 0:40 2.01 Yes
2026-06-20 21:04 Sweden 194.71.11.121 2026-06-20 20:27 0:36 2.60 Yes
2026-06-20 19:56 Sweden 2001:6b0:19:2::121 2026-06-20 19:27 0:29 1.07 Yes
2026-06-20 19:55 United Kingdom 2001:ba8:0:4030::2 2026-06-20 19:27 0:28 0.74 Yes
2026-06-20 19:54 Sweden 194.71.11.121 2026-06-20 19:27 0:26 0.39 Yes
2026-06-20 19:53 United Kingdom 185.73.44.89 2026-06-20 19:27 0:26 0.49 Yes
2026-06-20 19:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 18:27 0:55 0.77 Yes
2026-06-20 19:20 Germany 78.46.209.220 2026-06-20 18:27 0:53 1.57 Yes
2026-06-20 18:56 Sweden 2001:6b0:19:2::121 2026-06-20 18:27 0:29 1.58 Yes
2026-06-20 18:53 Sweden 194.71.11.121 2026-06-20 18:27 0:26 2.29 Yes
2026-06-20 18:02 United Kingdom 2001:ba8:0:4030::2 2026-06-20 17:27 0:35 0.28 Yes
2026-06-20 18:00 United Kingdom 185.73.44.89 2026-06-20 17:27 0:33 0.32 Yes
2026-06-20 17:44 Sweden 2001:6b0:19:2::121 2026-06-20 17:27 0:17 0.61 Yes
2026-06-20 17:42 Sweden 194.71.11.121 2026-06-20 17:27 0:15 0.63 Yes
2026-06-20 17:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 17:27 0:13 0.38 Yes
2026-06-20 17:39 Germany 78.46.209.220 2026-06-20 17:27 0:12 1.13 Yes
2026-06-20 16:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 16:27 0:05 0.78 Yes
2026-06-20 16:30 Germany 78.46.209.220 2026-06-20 16:27 0:03 0.79 Yes
2026-06-20 16:17 United Kingdom 2001:ba8:0:4030::2 2026-06-20 15:27 0:50 0.24 Yes
2026-06-20 16:15 United Kingdom 185.73.44.89 2026-06-20 15:27 0:48 0.94 Yes
2026-06-20 16:14 Sweden 2001:6b0:19:2::121 2026-06-20 15:27 0:47 0.44 Yes
2026-06-20 16:12 Sweden 194.71.11.121 2026-06-20 15:27 0:45 0.46 Yes
2026-06-20 15:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 14:27 0:40 0.35 Yes
2026-06-20 15:06 Germany 78.46.209.220 2026-06-20 14:27 0:38 1.88 Yes
2026-06-20 14:47 United Kingdom 2001:ba8:0:4030::2 2026-06-20 14:27 0:19 0.32 Yes
2026-06-20 14:46 Sweden 2001:6b0:19:2::121 2026-06-20 14:27 0:18 0.38 Yes
2026-06-20 14:45 United Kingdom 185.73.44.89 2026-06-20 14:27 0:17 0.37 Yes
2026-06-20 14:43 Sweden 194.71.11.121 2026-06-20 14:27 0:16 2.78 Yes
2026-06-20 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 13:23 0:38 1.74 Yes
2026-06-20 14:00 Germany 78.46.209.220 2026-06-20 13:23 0:36 0.35 Yes
2026-06-20 13:23 Sweden 2001:6b0:19:2::121 2026-06-20 12:27 0:56 0.55 Yes
2026-06-20 13:20 Sweden 194.71.11.121 2026-06-20 12:27 0:53 2.31 Yes
2026-06-20 13:09 United Kingdom 2001:ba8:0:4030::2 2026-06-20 12:27 0:42 1.17 Yes
2026-06-20 13:07 United Kingdom 185.73.44.89 2026-06-20 12:27 0:40 0.28 Yes
2026-06-20 12:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 11:27 0:38 0.68 Yes
2026-06-20 12:03 Germany 78.46.209.220 2026-06-20 11:27 0:36 0.92 Yes
2026-06-20 11:50 Sweden 2001:6b0:19:2::121 2026-06-20 11:27 0:23 1.67 Yes
2026-06-20 11:48 United Kingdom 2001:ba8:0:4030::2 2026-06-20 11:27 0:21 1.73 Yes
2026-06-20 11:48 Sweden 194.71.11.121 2026-06-20 11:27 0:21 3.04 Yes
2026-06-20 11:46 United Kingdom 185.73.44.89 2026-06-20 11:27 0:19 0.27 Yes
2026-06-20 10:26 Sweden 2001:6b0:19:2::121 2026-06-20 09:27 0:59 1.52 Yes
2026-06-20 10:24 Sweden 194.71.11.121 2026-06-20 09:27 0:57 3.46 Yes
2026-06-20 10:16 United Kingdom 2001:ba8:0:4030::2 2026-06-20 09:27 0:49 0.22 Yes
2026-06-20 10:14 United Kingdom 185.73.44.89 2026-06-20 09:27 0:47 0.54 Yes
2026-06-20 10:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 09:27 0:42 0.36 Yes
2026-06-20 10:07 Germany 78.46.209.220 2026-06-20 09:27 0:40 0.42 Yes
2026-06-20 09:11 Sweden 2001:6b0:19:2::121 2026-06-20 08:27 0:44 4.13 Yes
2026-06-20 09:08 Sweden 194.71.11.121 2026-06-20 08:27 0:41 0.39 Yes
2026-06-20 08:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 07:27 0:57 0.38 Yes
2026-06-20 08:22 Germany 78.46.209.220 2026-06-20 07:27 0:55 0.34 Yes
2026-06-20 08:16 United Kingdom 2001:ba8:0:4030::2 2026-06-20 07:27 0:49 1.86 Yes
2026-06-20 08:14 United Kingdom 185.73.44.89 2026-06-20 07:27 0:47 0.56 Yes
2026-06-20 07:38 Sweden 2001:6b0:19:2::121 2026-06-20 07:27 0:11 1.40 Yes
2026-06-20 07:35 Sweden 194.71.11.121 2026-06-20 07:27 0:08 4.99 Yes
2026-06-20 07:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 06:26 0:35 0.37 Yes
2026-06-20 06:59 Germany 78.46.209.220 2026-06-20 06:26 0:33 0.39 Yes
2026-06-20 06:47 United Kingdom 2001:ba8:0:4030::2 2026-06-20 06:26 0:21 0.24 Yes
2026-06-20 06:45 United Kingdom 185.73.44.89 2026-06-20 06:26 0:19 0.32 Yes
2026-06-20 05:44 Sweden 2001:6b0:19:2::121 2026-06-20 05:26 0:18 8.87 Yes
2026-06-20 05:41 Sweden 194.71.11.121 2026-06-20 05:26 0:15 0.41 Yes
2026-06-20 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 05:26 0:04 0.32 Yes
2026-06-20 05:28 Germany 78.46.209.220 2026-06-20 05:26 0:02 0.39 Yes
2026-06-20 05:24 United Kingdom 2001:ba8:0:4030::2 2026-06-20 04:27 0:56 0.22 Yes
2026-06-20 05:22 United Kingdom 185.73.44.89 2026-06-20 04:27 0:54 0.27 Yes
2026-06-20 04:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 03:27 0:51 0.72 Yes
2026-06-20 04:16 Germany 78.46.209.220 2026-06-20 03:27 0:49 1.12 Yes
2026-06-20 03:48 United Kingdom 2001:ba8:0:4030::2 2026-06-20 03:27 0:21 0.26 Yes
2026-06-20 03:47 Sweden 2001:6b0:19:2::121 2026-06-20 03:27 0:19 0.43 Yes
2026-06-20 03:46 United Kingdom 185.73.44.89 2026-06-20 03:27 0:19 0.23 Yes
2026-06-20 03:45 Sweden 194.71.11.121 2026-06-20 03:27 0:17 5.48 Yes
2026-06-20 02:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 02:27 0:22 0.85 Yes
2026-06-20 02:48 Germany 78.46.209.220 2026-06-20 02:27 0:20 0.35 Yes
2026-06-20 02:35 Sweden 2001:6b0:19:2::121 2026-06-20 02:27 0:07 0.60 Yes
2026-06-20 02:32 Sweden 194.71.11.121 2026-06-20 02:27 0:05 0.66 Yes
2026-06-20 02:06 United Kingdom 2001:ba8:0:4030::2 2026-06-20 01:27 0:38 0.24 Yes
2026-06-20 02:04 United Kingdom 185.73.44.89 2026-06-20 01:27 0:36 1.78 Yes
2026-06-20 01:10 Germany 2a01:4f8:c2c:c62f::1 2026-06-20 00:27 0:43 0.29 Yes
2026-06-20 01:08 Germany 78.46.209.220 2026-06-20 00:27 0:41 1.76 Yes
2026-06-20 00:50 Sweden 2001:6b0:19:2::121 2026-06-20 00:27 0:23 0.41 Yes
2026-06-20 00:47 Sweden 194.71.11.121 2026-06-20 00:27 0:20 2.03 Yes
2026-06-20 00:12 United Kingdom 2001:ba8:0:4030::2 2026-06-19 23:27 0:45 0.25 Yes
2026-06-20 00:11 United Kingdom 185.73.44.89 2026-06-19 23:27 0:44 0.24 Yes
2026-06-19 23:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 21:22 1:58 1.92 Yes
2026-06-19 23:19 Germany 78.46.209.220 2026-06-19 21:22 1:57 0.34 Yes
2026-06-19 23:11 Sweden 2001:6b0:19:2::121 2026-06-19 21:22 1:49 0.43 Yes
2026-06-19 23:09 United Kingdom 2001:ba8:0:4030::2 2026-06-19 21:22 1:47 1.30 Yes
2026-06-19 23:09 Sweden 194.71.11.121 2026-06-19 21:22 1:47 1.25 Yes
2026-06-19 23:07 United Kingdom 185.73.44.89 2026-06-19 21:22 1:45 0.30 Yes
2026-06-19 21:32 Sweden 2001:6b0:19:2::121 2026-06-19 21:22 0:10 0.40 Yes
2026-06-19 21:29 Sweden 194.71.11.121 2026-06-19 21:22 0:07 3.85 Yes
2026-06-19 21:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 20:27 1:00 0.31 Yes
2026-06-19 21:25 Germany 78.46.209.220 2026-06-19 20:27 0:58 0.83 Yes
2026-06-19 21:19 United Kingdom 2001:ba8:0:4030::2 2026-06-19 20:27 0:52 0.27 Yes
2026-06-19 21:18 United Kingdom 185.73.44.89 2026-06-19 20:27 0:51 0.24 Yes
2026-06-19 20:14 United Kingdom 2001:ba8:0:4030::2 2026-06-19 19:28 0:45 0.20 Yes
2026-06-19 20:12 United Kingdom 185.73.44.89 2026-06-19 19:28 0:44 0.36 Yes
2026-06-19 19:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 19:28 0:29 1.10 Yes
2026-06-19 19:56 Germany 78.46.209.220 2026-06-19 19:28 0:28 1.76 Yes
2026-06-19 19:38 Sweden 2001:6b0:19:2::121 2026-06-19 19:28 0:09 1.86 Yes
2026-06-19 19:35 Sweden 194.71.11.121 2026-06-19 19:28 0:07 0.68 Yes
2026-06-19 19:12 United Kingdom 2001:ba8:0:4030::2 2026-06-19 18:26 0:46 0.27 Yes
2026-06-19 19:11 United Kingdom 185.73.44.89 2026-06-19 18:26 0:44 0.26 Yes
2026-06-19 18:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 17:26 0:35 0.42 Yes
2026-06-19 17:59 Germany 78.46.209.220 2026-06-19 17:26 0:33 0.32 Yes
2026-06-19 17:41 Sweden 2001:6b0:19:2::121 2026-06-19 17:26 0:15 1.95 Yes
2026-06-19 17:38 Sweden 194.71.11.121 2026-06-19 17:26 0:12 0.50 Yes
2026-06-19 17:38 United Kingdom 2001:ba8:0:4030::2 2026-06-19 17:26 0:12 0.39 Yes
2026-06-19 17:36 United Kingdom 185.73.44.89 2026-06-19 17:26 0:10 1.42 Yes
2026-06-19 16:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 13:17 2:53 0.38 Yes
2026-06-19 16:09 Germany 78.46.209.220 2026-06-19 13:17 2:52 0.35 Yes
2026-06-19 15:51 United Kingdom 2001:ba8:0:4030::2 2026-06-19 13:17 2:33 0.25 Yes
2026-06-19 15:49 United Kingdom 185.73.44.89 2026-06-19 13:17 2:32 1.89 Yes
2026-06-19 15:47 Sweden 2001:6b0:19:2::121 2026-06-19 13:17 2:30 0.41 Yes
2026-06-19 15:45 Sweden 194.71.11.121 2026-06-19 13:17 2:27 2.86 Yes
2026-06-19 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 13:17 1:45 5.52 Yes
2026-06-19 15:01 Germany 78.46.209.220 2026-06-19 13:17 1:44 0.35 Yes
2026-06-19 14:42 United Kingdom 2001:ba8:0:4030::2 2026-06-19 13:17 1:24 0.28 Yes
2026-06-19 14:40 United Kingdom 185.73.44.89 2026-06-19 13:17 1:22 3.29 Yes
2026-06-19 14:21 Sweden 2001:6b0:19:2::121 2026-06-19 13:17 1:03 1.47 Yes
2026-06-19 14:18 Sweden 194.71.11.121 2026-06-19 13:17 1:01 1.00 Yes
2026-06-19 13:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 13:17 0:11 1.53 Yes
2026-06-19 13:27 Germany 78.46.209.220 2026-06-19 12:28 0:59 1.67 Yes
2026-06-19 12:49 Sweden 2001:6b0:19:2::121 2026-06-19 12:28 0:21 0.40 Yes
2026-06-19 12:46 Sweden 194.71.11.121 2026-06-19 12:28 0:18 4.39 Yes
2026-06-19 12:45 United Kingdom 2001:ba8:0:4030::2 2026-06-19 12:28 0:17 0.25 Yes
2026-06-19 12:43 United Kingdom 185.73.44.89 2026-06-19 12:28 0:15 0.29 Yes
2026-06-19 12:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 11:28 0:50 0.75 Yes
2026-06-19 12:16 Germany 78.46.209.220 2026-06-19 11:28 0:48 0.34 Yes
2026-06-19 11:27 United Kingdom 2001:ba8:0:4030::2 2026-06-19 10:27 0:59 0.23 Yes
2026-06-19 11:25 United Kingdom 185.73.44.89 2026-06-19 10:27 0:57 3.53 Yes
2026-06-19 11:23 Sweden 2001:6b0:19:2::121 2026-06-19 10:27 0:55 1.57 Yes
2026-06-19 11:21 Sweden 194.71.11.121 2026-06-19 10:27 0:53 2.77 Yes
2026-06-19 11:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 10:27 0:34 0.41 Yes
2026-06-19 11:00 Germany 78.46.209.220 2026-06-19 10:27 0:32 0.75 Yes
2026-06-19 10:23 United Kingdom 2001:ba8:0:4030::2 2026-06-19 09:28 0:55 0.22 Yes
2026-06-19 10:22 United Kingdom 185.73.44.89 2026-06-19 09:28 0:54 0.29 Yes
2026-06-19 10:07 Sweden 2001:6b0:19:2::121 2026-06-19 09:28 0:39 0.48 Yes
2026-06-19 10:05 Sweden 194.71.11.121 2026-06-19 09:28 0:37 0.46 Yes
2026-06-19 09:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-19 09:28 0:15 1.69 Yes
2026-06-19 09:42 Germany 78.46.209.220 2026-06-19 09:28 0:14 0.43 Yes
2026-06-19 09:04 United Kingdom 2001:ba8:0:4030::2 2026-06-19 08:27 0:37 0.27 Yes
2026-06-19 09:03 United Kingdom 185.73.44.89 2026-06-19 08:27 0:36 1.87 Yes
2026-06-19 08:38 Sweden 2001:6b0:19:2::121 2026-06-19 08:27 0:11 0.49 Yes
2026-06-19 08:36 Sweden 194.71.11.121 2026-06-19 08:27 0:09 1.97 Yes
2026-06-19 07:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 12:30 19:14 1.18 Yes
2026-06-19 07:43 Germany 78.46.209.220 2026-06-18 12:30 19:12 0.32 Yes
2026-06-19 07:37 Sweden 2001:6b0:19:2::121 2026-06-18 12:30 19:07 1.96 Yes
2026-06-19 07:35 Sweden 194.71.11.121 2026-06-18 12:30 19:05 0.41 Yes
2026-06-19 07:28 United Kingdom 2001:ba8:0:4030::2 2026-06-18 12:30 18:58 0.30 Yes
2026-06-19 07:26 United Kingdom 185.73.44.89 2026-06-18 12:30 18:56 0.21 Yes
2026-06-19 06:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-18 12:30 18:12 0.33 Yes
2026-06-19 06:41 Germany 78.46.209.220 2026-06-18 12:30 18:10 0.32 Yes
