URL Details: https://us.mirrors.mk/archlinux/

URL: https://us.mirrors.mk/archlinux/
Mirror: mirrors.mk
Protocol: https
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-13 22:47 Sweden 2001:6b0:19:2::121 2026-06-13 17:19 5:27 1.26 Yes
2026-06-13 22:46 United Kingdom 2001:ba8:0:4030::2 2026-06-13 17:19 5:27 0.44 Yes
2026-06-13 22:45 United Kingdom 185.73.44.89 2026-06-13 17:19 5:25 0.36 Yes
2026-06-13 22:45 Sweden 194.71.11.121 2026-06-13 17:19 5:25 0.51 Yes
2026-06-13 22:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 17:19 5:10 0.44 Yes
2026-06-13 22:28 Germany 78.46.209.220 2026-06-13 17:19 5:09 0.47 Yes
2026-06-13 21:23 United Kingdom 2001:ba8:0:4030::2 2026-06-13 17:19 4:03 0.50 Yes
2026-06-13 21:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 17:19 4:02 0.46 Yes
2026-06-13 21:21 United Kingdom 185.73.44.89 2026-06-13 17:19 4:02 0.36 Yes
2026-06-13 21:20 Germany 78.46.209.220 2026-06-13 17:19 4:00 0.48 Yes
2026-06-13 21:12 Sweden 2001:6b0:19:2::121 2026-06-13 17:19 3:53 0.60 Yes
2026-06-13 21:10 Sweden 194.71.11.121 2026-06-13 17:19 3:51 0.60 Yes
2026-06-13 20:07 Sweden 2001:6b0:19:2::121 2026-06-13 17:19 2:48 0.50 Yes
2026-06-13 20:05 Sweden 194.71.11.121 2026-06-13 17:19 2:46 0.50 Yes
2026-06-13 19:55 United Kingdom 2001:ba8:0:4030::2 2026-06-13 17:19 2:35 0.37 Yes
2026-06-13 19:53 United Kingdom 185.73.44.89 2026-06-13 17:19 2:33 0.44 Yes
2026-06-13 19:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 17:19 2:18 0.46 Yes
2026-06-13 19:35 Germany 78.46.209.220 2026-06-13 17:19 2:16 0.48 Yes
2026-06-13 18:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 17:19 1:08 0.44 Yes
2026-06-13 18:25 Germany 78.46.209.220 2026-06-13 17:19 1:06 0.46 Yes
2026-06-13 18:16 United Kingdom 2001:ba8:0:4030::2 2026-06-13 17:19 0:57 0.39 Yes
2026-06-13 18:14 United Kingdom 185.73.44.89 2026-06-13 17:19 0:55 0.39 Yes
2026-06-13 18:10 Sweden 2001:6b0:19:2::121 2026-06-13 17:19 0:51 0.65 Yes
2026-06-13 18:08 Sweden 194.71.11.121 2026-06-13 17:19 0:49 0.62 Yes
2026-06-13 16:38 Sweden 2001:6b0:19:2::121 2026-06-13 13:20 3:18 0.70 Yes
2026-06-13 16:36 Sweden 194.71.11.121 2026-06-13 13:20 3:16 0.53 Yes
2026-06-13 16:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 13:20 3:10 0.46 Yes
2026-06-13 16:28 Germany 78.46.209.220 2026-06-13 13:20 3:08 0.46 Yes
2026-06-13 16:20 United Kingdom 2001:ba8:0:4030::2 2026-06-13 13:20 3:00 0.36 Yes
2026-06-13 16:18 United Kingdom 185.73.44.89 2026-06-13 13:20 2:58 0.37 Yes
2026-06-13 15:15 United Kingdom 2001:ba8:0:4030::2 2026-06-13 13:20 1:55 0.45 Yes
2026-06-13 15:14 Sweden 2001:6b0:19:2::121 2026-06-13 13:20 1:54 0.59 Yes
2026-06-13 15:13 United Kingdom 185.73.44.89 2026-06-13 13:20 1:53 0.36 Yes
2026-06-13 15:12 Sweden 194.71.11.121 2026-06-13 13:20 1:52 0.60 Yes
2026-06-13 15:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 09:19 5:40 0.44 Yes
2026-06-13 14:58 Germany 78.46.209.220 2026-06-13 09:19 5:38 0.49 Yes
2026-06-13 14:14 United Kingdom 2001:ba8:0:4030::2 2026-06-13 09:19 4:54 0.45 Yes
2026-06-13 14:12 United Kingdom 185.73.44.89 2026-06-13 09:19 4:52 0.39 Yes
2026-06-13 14:10 Sweden 2001:6b0:19:2::121 2026-06-13 09:19 4:50 0.97 Yes
2026-06-13 14:08 Sweden 194.71.11.121 2026-06-13 09:19 4:48 3.62 Yes
2026-06-13 13:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 09:19 4:26 0.44 Yes
2026-06-13 13:44 Germany 78.46.209.220 2026-06-13 09:19 4:24 0.46 Yes
2026-06-13 13:13 United Kingdom 2001:ba8:0:4030::2 2026-06-13 09:19 3:54 0.36 Yes
2026-06-13 13:12 United Kingdom 185.73.44.89 2026-06-13 09:19 3:52 0.43 Yes
2026-06-13 12:30 Sweden 2001:6b0:19:2::121 2026-06-13 09:19 3:11 0.72 Yes
2026-06-13 12:28 Sweden 194.71.11.121 2026-06-13 09:19 3:09 0.53 Yes
2026-06-13 12:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 05:20 6:41 0.46 Yes
2026-06-13 12:00 Germany 78.46.209.220 2026-06-13 05:20 6:39 0.45 Yes
2026-06-13 11:43 United Kingdom 2001:ba8:0:4030::2 2026-06-13 05:20 6:22 0.43 Yes
2026-06-13 11:41 United Kingdom 185.73.44.89 2026-06-13 05:20 6:21 0.37 Yes
2026-06-13 11:23 Sweden 2001:6b0:19:2::121 2026-06-13 05:20 6:03 0.65 Yes
2026-06-13 11:21 Sweden 194.71.11.121 2026-06-13 05:20 6:01 0.51 Yes
2026-06-13 10:29 United Kingdom 2001:ba8:0:4030::2 2026-06-13 05:20 5:09 0.36 Yes
2026-06-13 10:27 United Kingdom 185.73.44.89 2026-06-13 05:20 5:07 0.38 Yes
2026-06-13 10:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 05:20 5:05 0.46 Yes
2026-06-13 10:24 Germany 78.46.209.220 2026-06-13 05:20 5:04 0.46 Yes
2026-06-13 10:14 Sweden 2001:6b0:19:2::121 2026-06-13 05:20 4:54 0.51 Yes
2026-06-13 10:12 Sweden 194.71.11.121 2026-06-13 05:20 4:52 0.51 Yes
2026-06-13 09:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 05:20 3:43 0.46 Yes
2026-06-13 09:02 Germany 78.46.209.220 2026-06-13 05:20 3:42 0.48 Yes
2026-06-13 09:01 United Kingdom 2001:ba8:0:4030::2 2026-06-13 05:20 3:40 0.35 Yes
2026-06-13 08:59 United Kingdom 185.73.44.89 2026-06-13 05:20 3:39 0.50 Yes
2026-06-13 08:59 Sweden 2001:6b0:19:2::121 2026-06-13 05:20 3:39 0.54 Yes
2026-06-13 08:57 Sweden 194.71.11.121 2026-06-13 05:20 3:37 0.58 Yes
2026-06-13 07:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 05:20 2:37 0.45 Yes
2026-06-13 07:56 Germany 78.46.209.220 2026-06-13 05:20 2:36 0.48 Yes
2026-06-13 07:09 United Kingdom 2001:ba8:0:4030::2 2026-06-13 05:20 1:49 0.55 Yes
2026-06-13 07:08 United Kingdom 185.73.44.89 2026-06-13 05:20 1:47 0.43 Yes
2026-06-13 07:03 Sweden 2001:6b0:19:2::121 2026-06-13 05:20 1:43 0.71 Yes
2026-06-13 07:01 Sweden 194.71.11.121 2026-06-13 05:20 1:41 0.53 Yes
2026-06-13 06:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 05:20 1:31 0.46 Yes
2026-06-13 06:50 Germany 78.46.209.220 2026-06-13 05:20 1:30 0.51 Yes
2026-06-13 06:05 United Kingdom 2001:ba8:0:4030::2 2026-06-13 05:20 0:45 0.46 Yes
2026-06-13 06:04 United Kingdom 185.73.44.89 2026-06-13 05:20 0:43 0.37 Yes
2026-06-13 05:36 Sweden 2001:6b0:19:2::121 2026-06-13 01:20 4:16 0.50 Yes
2026-06-13 05:34 Sweden 194.71.11.121 2026-06-13 01:20 4:14 1.40 Yes
2026-06-13 05:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 01:20 3:42 0.45 Yes
2026-06-13 05:00 Germany 78.46.209.220 2026-06-13 01:20 3:40 0.46 Yes
2026-06-13 04:34 United Kingdom 2001:ba8:0:4030::2 2026-06-13 01:20 3:14 0.62 Yes
2026-06-13 04:32 United Kingdom 185.73.44.89 2026-06-13 01:20 3:12 0.40 Yes
2026-06-13 03:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 01:20 2:22 0.43 Yes
2026-06-13 03:40 Germany 78.46.209.220 2026-06-13 01:20 2:20 0.49 Yes
2026-06-13 03:39 Sweden 2001:6b0:19:2::121 2026-06-13 01:20 2:19 0.50 Yes
2026-06-13 03:37 Sweden 194.71.11.121 2026-06-13 01:20 2:17 0.56 Yes
2026-06-13 02:52 United Kingdom 2001:ba8:0:4030::2 2026-06-12 21:19 5:33 0.38 Yes
2026-06-13 02:51 United Kingdom 185.73.44.89 2026-06-12 21:19 5:32 0.44 Yes
2026-06-13 02:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 21:19 5:16 0.46 Yes
2026-06-13 02:33 Germany 78.46.209.220 2026-06-12 21:19 5:14 0.45 Yes
2026-06-13 02:20 Sweden 2001:6b0:19:2::121 2026-06-12 21:19 5:01 0.61 Yes
2026-06-13 02:18 Sweden 194.71.11.121 2026-06-12 21:19 4:59 0.53 Yes
2026-06-13 01:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 21:19 4:00 0.46 Yes
2026-06-13 01:17 Germany 78.46.209.220 2026-06-12 21:19 3:58 0.48 Yes
2026-06-13 01:16 United Kingdom 2001:ba8:0:4030::2 2026-06-12 21:19 3:57 0.45 Yes
2026-06-13 01:15 United Kingdom 185.73.44.89 2026-06-12 21:19 3:56 0.52 Yes
2026-06-13 00:28 Sweden 2001:6b0:19:2::121 2026-06-12 21:19 3:09 0.50 Yes
2026-06-13 00:26 Sweden 194.71.11.121 2026-06-12 21:19 3:07 0.64 Yes
2026-06-12 23:58 United Kingdom 2001:ba8:0:4030::2 2026-06-12 17:19 6:39 0.37 Yes
2026-06-12 23:56 United Kingdom 185.73.44.89 2026-06-12 17:19 6:37 0.51 Yes
2026-06-12 23:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 17:19 6:35 0.44 Yes
2026-06-12 23:52 Germany 78.46.209.220 2026-06-12 17:19 6:33 0.46 Yes
2026-06-12 23:25 Sweden 2001:6b0:19:2::121 2026-06-12 17:19 6:05 0.53 Yes
2026-06-12 23:23 Sweden 194.71.11.121 2026-06-12 17:19 6:04 0.53 Yes
2026-06-12 22:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 17:19 5:31 0.44 Yes
2026-06-12 22:49 Germany 78.46.209.220 2026-06-12 17:19 5:30 0.46 Yes
2026-06-12 22:18 United Kingdom 2001:ba8:0:4030::2 2026-06-12 17:19 4:59 0.36 Yes
2026-06-12 22:17 United Kingdom 185.73.44.89 2026-06-12 17:19 4:58 0.36 Yes
2026-06-12 21:58 Sweden 2001:6b0:19:2::121 2026-06-12 17:19 4:38 0.53 Yes
2026-06-12 21:56 Sweden 194.71.11.121 2026-06-12 17:19 4:37 0.53 Yes
2026-06-12 21:10 United Kingdom 2001:ba8:0:4030::2 2026-06-12 17:19 3:50 0.42 Yes
2026-06-12 21:08 United Kingdom 185.73.44.89 2026-06-12 17:19 3:49 0.37 Yes
2026-06-12 20:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 17:19 3:36 0.45 Yes
2026-06-12 20:53 Germany 78.46.209.220 2026-06-12 17:19 3:34 0.49 Yes
2026-06-12 19:59 Sweden 2001:6b0:19:2::121 2026-06-12 17:19 2:40 0.51 Yes
2026-06-12 19:57 Sweden 194.71.11.121 2026-06-12 17:19 2:38 1.15 Yes
2026-06-12 19:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 17:19 2:16 0.47 Yes
2026-06-12 19:34 Germany 78.46.209.220 2026-06-12 17:19 2:14 0.46 Yes
2026-06-12 19:29 United Kingdom 2001:ba8:0:4030::2 2026-06-12 17:19 2:10 0.38 Yes
2026-06-12 19:27 United Kingdom 185.73.44.89 2026-06-12 17:19 2:08 0.44 Yes
2026-06-12 18:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 17:19 1:14 0.44 Yes
2026-06-12 18:32 Germany 78.46.209.220 2026-06-12 17:19 1:13 0.49 Yes
2026-06-12 18:04 Sweden 2001:6b0:19:2::121 2026-06-12 17:19 0:45 0.50 Yes
2026-06-12 18:02 Sweden 194.71.11.121 2026-06-12 17:19 0:43 0.51 Yes
2026-06-12 17:56 United Kingdom 2001:ba8:0:4030::2 2026-06-12 13:20 4:36 0.36 Yes
2026-06-12 17:55 United Kingdom 185.73.44.89 2026-06-12 13:20 4:35 0.43 Yes
2026-06-12 17:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 13:20 4:03 0.45 Yes
2026-06-12 17:21 Germany 78.46.209.220 2026-06-12 13:20 4:01 0.48 Yes
2026-06-12 16:46 Sweden 2001:6b0:19:2::121 2026-06-12 13:20 3:26 0.56 Yes
2026-06-12 16:44 Sweden 194.71.11.121 2026-06-12 13:20 3:24 0.62 Yes
2026-06-12 16:00 United Kingdom 2001:ba8:0:4030::2 2026-06-12 13:20 2:40 0.43 Yes
2026-06-12 15:59 United Kingdom 185.73.44.89 2026-06-12 13:20 2:39 0.37 Yes
2026-06-12 15:30 Sweden 2001:6b0:19:2::121 2026-06-12 13:20 2:10 0.50 Yes
2026-06-12 15:28 Sweden 194.71.11.121 2026-06-12 13:20 2:08 2.72 Yes
2026-06-12 15:27 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 13:20 2:07 0.43 Yes
2026-06-12 15:26 Germany 78.46.209.220 2026-06-12 13:20 2:05 0.46 Yes
2026-06-12 14:42 United Kingdom 2001:ba8:0:4030::2 2026-06-12 09:19 5:23 0.39 Yes
2026-06-12 14:41 United Kingdom 185.73.44.89 2026-06-12 09:19 5:21 0.36 Yes
2026-06-12 13:55 Sweden 2001:6b0:19:2::121 2026-06-12 09:19 4:35 0.55 Yes
2026-06-12 13:53 Sweden 194.71.11.121 2026-06-12 09:19 4:34 0.61 Yes
2026-06-12 13:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 09:19 4:13 0.47 Yes
2026-06-12 13:31 Germany 78.46.209.220 2026-06-12 09:19 4:12 0.48 Yes
2026-06-12 12:59 United Kingdom 2001:ba8:0:4030::2 2026-06-12 09:19 3:39 0.39 Yes
2026-06-12 12:57 United Kingdom 185.73.44.89 2026-06-12 09:19 3:38 0.43 Yes
2026-06-12 12:04 Sweden 2001:6b0:19:2::121 2026-06-12 09:19 2:44 0.53 Yes
2026-06-12 12:02 Sweden 194.71.11.121 2026-06-12 09:19 2:42 0.54 Yes
2026-06-12 12:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 09:19 2:42 0.46 Yes
2026-06-12 12:00 Germany 78.46.209.220 2026-06-12 05:20 6:39 0.46 Yes
2026-06-12 11:57 United Kingdom 2001:ba8:0:4030::2 2026-06-12 05:20 6:37 0.36 Yes
2026-06-12 11:55 United Kingdom 185.73.44.89 2026-06-12 05:20 6:35 0.43 Yes
2026-06-12 10:47 Sweden 2001:6b0:19:2::121 2026-06-12 05:20 5:27 0.51 Yes
2026-06-12 10:45 Sweden 194.71.11.121 2026-06-12 05:20 5:25 0.63 Yes
2026-06-12 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 05:20 5:03 0.46 Yes
2026-06-12 10:23 United Kingdom 2001:ba8:0:4030::2 2026-06-12 05:20 5:03 0.44 Yes
2026-06-12 10:22 Germany 78.46.209.220 2026-06-12 05:20 5:02 0.48 Yes
2026-06-12 10:21 United Kingdom 185.73.44.89 2026-06-12 05:20 5:01 0.39 Yes
2026-06-12 09:29 Sweden 2001:6b0:19:2::121 2026-06-12 05:20 4:09 0.50 Yes
2026-06-12 09:27 Sweden 194.71.11.121 2026-06-12 05:20 4:07 0.53 Yes
2026-06-12 08:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 05:20 3:11 0.44 Yes
2026-06-12 08:30 Germany 78.46.209.220 2026-06-12 05:20 3:10 0.48 Yes
2026-06-12 08:29 United Kingdom 2001:ba8:0:4030::2 2026-06-12 05:20 3:08 0.37 Yes
2026-06-12 08:27 United Kingdom 185.73.44.89 2026-06-12 05:20 3:07 0.36 Yes
2026-06-12 07:55 Sweden 2001:6b0:19:2::121 2026-06-12 05:20 2:35 0.57 Yes
2026-06-12 07:53 Sweden 194.71.11.121 2026-06-12 05:20 2:33 1.08 Yes
2026-06-12 07:25 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-06-12 07:23 United Kingdom 185.73.44.89 2026-06-12 05:20 2:03 0.54 Yes
2026-06-12 07:07 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 05:20 1:47 0.44 Yes
2026-06-12 07:05 Germany 78.46.209.220 2026-06-12 05:20 1:45 0.46 Yes
2026-06-12 06:24 United Kingdom 2001:ba8:0:4030::2 2026-06-12 05:20 1:04 0.36 Yes
2026-06-12 06:22 United Kingdom 185.73.44.89 2026-06-12 05:20 1:02 0.40 Yes
2026-06-12 06:11 Sweden 2001:6b0:19:2::121 2026-06-12 05:20 0:51 0.53 Yes
2026-06-12 06:09 Sweden 194.71.11.121 2026-06-12 05:20 0:49 0.54 Yes
2026-06-12 05:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 01:20 4:24 0.44 Yes
2026-06-12 05:42 Germany 78.46.209.220 2026-06-12 01:20 4:22 0.48 Yes
2026-06-12 05:21 United Kingdom 2001:ba8:0:4030::2 2026-06-12 01:20 4:00 0.39 Yes
2026-06-12 05:19 United Kingdom 185.73.44.89 2026-06-12 01:20 3:59 0.50 Yes
2026-06-12 04:15 Sweden 2001:6b0:19:2::121 2026-06-12 01:20 2:55 0.56 Yes
2026-06-12 04:13 Sweden 194.71.11.121 2026-06-12 01:20 2:53 0.51 Yes
2026-06-12 04:06 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 01:20 2:46 0.44 Yes
2026-06-12 04:05 Germany 78.46.209.220 2026-06-12 01:20 2:45 0.46 Yes
2026-06-12 03:48 United Kingdom 2001:ba8:0:4030::2 2026-06-12 01:20 2:27 0.44 Yes
2026-06-12 03:46 United Kingdom 185.73.44.89 2026-06-12 01:20 2:26 0.38 Yes
2026-06-12 02:43 Sweden 2001:6b0:19:2::121 2026-06-11 21:20 5:23 0.52 Yes
2026-06-12 02:41 Sweden 194.71.11.121 2026-06-11 21:20 5:21 0.54 Yes
2026-06-12 02:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 21:20 5:14 0.44 Yes
2026-06-12 02:33 United Kingdom 2001:ba8:0:4030::2 2026-06-11 21:20 5:13 0.36 Yes
2026-06-12 02:32 Germany 78.46.209.220 2026-06-11 21:20 5:12 0.45 Yes
2026-06-12 02:32 United Kingdom 185.73.44.89 2026-06-11 21:20 5:12 0.50 Yes
2026-06-12 01:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 21:20 4:00 0.44 Yes
2026-06-12 01:18 Germany 78.46.209.220 2026-06-11 21:20 3:58 0.47 Yes
2026-06-12 00:45 Sweden 2001:6b0:19:2::121 2026-06-11 21:20 3:25 0.53 Yes
2026-06-12 00:43 Sweden 194.71.11.121 2026-06-11 21:20 3:23 0.54 Yes
2026-06-12 00:35 United Kingdom 2001:ba8:0:4030::2 2026-06-11 21:20 3:15 0.36 Yes
2026-06-12 00:33 United Kingdom 185.73.44.89 2026-06-11 21:20 3:13 0.37 Yes
2026-06-11 23:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 17:19 6:02 0.45 Yes
2026-06-11 23:21 Sweden 2001:6b0:19:2::121 2026-06-11 17:19 6:01 0.53 Yes
2026-06-11 23:20 Germany 78.46.209.220 2026-06-11 17:19 6:00 0.46 Yes
2026-06-11 23:19 Sweden 194.71.11.121 2026-06-11 17:19 5:59 0.74 Yes
2026-06-11 22:55 United Kingdom 2001:ba8:0:4030::2 2026-06-11 17:19 5:36 0.44 Yes
2026-06-11 22:54 United Kingdom 185.73.44.89 2026-06-11 17:19 5:34 0.37 Yes
2026-06-11 22:12 Sweden 2001:6b0:19:2::121 2026-06-11 17:19 4:53 0.50 Yes
2026-06-11 22:10 Sweden 194.71.11.121 2026-06-11 17:19 4:51 1.09 Yes
2026-06-11 21:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 17:19 4:30 0.45 Yes
2026-06-11 21:48 Germany 78.46.209.220 2026-06-11 17:19 4:29 0.46 Yes
2026-06-11 21:37 United Kingdom 2001:ba8:0:4030::2 2026-06-11 17:19 4:18 0.36 Yes
2026-06-11 21:36 United Kingdom 185.73.44.89 2026-06-11 17:19 4:16 0.51 Yes
2026-06-11 21:03 Sweden 2001:6b0:19:2::121 2026-06-11 17:19 3:44 0.50 Yes
2026-06-11 21:01 Sweden 194.71.11.121 2026-06-11 17:19 3:42 0.51 Yes
2026-06-11 20:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 17:19 3:23 0.46 Yes
2026-06-11 20:40 Germany 78.46.209.220 2026-06-11 17:19 3:21 0.46 Yes
2026-06-11 20:34 United Kingdom 2001:ba8:0:4030::2 2026-06-11 17:19 3:14 0.45 Yes
2026-06-11 20:32 United Kingdom 185.73.44.89 2026-06-11 17:19 3:13 0.75 Yes
2026-06-11 19:15 Sweden 2001:6b0:19:2::121 2026-06-11 17:19 1:55 0.55 Yes
2026-06-11 19:13 Sweden 194.71.11.121 2026-06-11 17:19 1:54 0.54 Yes
2026-06-11 18:53 United Kingdom 2001:ba8:0:4030::2 2026-06-11 17:19 1:34 0.49 Yes
2026-06-11 18:52 United Kingdom 185.73.44.89 2026-06-11 17:19 1:32 0.37 Yes
2026-06-11 18:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 17:19 1:30 0.44 Yes
2026-06-11 18:48 Germany 78.46.209.220 2026-06-11 17:19 1:29 0.46 Yes
2026-06-11 17:59 Sweden 2001:6b0:19:2::121 2026-06-11 13:20 4:39 0.51 Yes
2026-06-11 17:57 Sweden 194.71.11.121 2026-06-11 13:20 4:37 0.60 Yes
2026-06-11 17:36 United Kingdom 2001:ba8:0:4030::2 2026-06-11 13:20 4:15 0.38 Yes
2026-06-11 17:34 United Kingdom 185.73.44.89 2026-06-11 13:20 4:14 0.36 Yes
2026-06-11 17:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 13:20 4:01 0.44 Yes
2026-06-11 17:20 Germany 78.46.209.220 2026-06-11 13:20 4:00 0.46 Yes
2026-06-11 16:21 Sweden 2001:6b0:19:2::121 2026-06-11 13:20 3:01 0.60 Yes
2026-06-11 16:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 13:20 3:00 0.51 Yes
2026-06-11 16:19 Sweden 194.71.11.121 2026-06-11 13:20 2:59 0.60 Yes
2026-06-11 16:18 Germany 78.46.209.220 2026-06-11 13:20 2:58 0.56 Yes
2026-06-11 16:08 United Kingdom 2001:ba8:0:4030::2 2026-06-11 13:20 2:48 0.43 Yes
2026-06-11 16:06 United Kingdom 185.73.44.89 2026-06-11 13:20 2:46 0.54 Yes
2026-06-11 15:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 13:20 1:44 0.54 Yes
2026-06-11 15:02 Germany 78.46.209.220 2026-06-11 13:20 1:42 0.55 Yes
2026-06-11 14:44 Sweden 2001:6b0:19:2::121 2026-06-11 09:19 5:25 0.61 Yes
2026-06-11 14:42 Sweden 194.71.11.121 2026-06-11 09:19 5:23 0.63 Yes
2026-06-11 14:21 United Kingdom 2001:ba8:0:4030::2 2026-06-11 09:19 5:01 0.58 Yes
2026-06-11 14:19 United Kingdom 185.73.44.89 2026-06-11 09:19 4:59 0.53 Yes
2026-06-11 13:24 Sweden 2001:6b0:19:2::121 2026-06-11 09:19 4:04 0.56 Yes
2026-06-11 13:22 Sweden 194.71.11.121 2026-06-11 09:19 4:02 0.60 Yes
2026-06-11 13:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 09:19 4:02 0.51 Yes
2026-06-11 13:20 Germany 78.46.209.220 2026-06-11 09:19 4:00 0.54 Yes
2026-06-11 12:50 United Kingdom 2001:ba8:0:4030::2 2026-06-11 09:19 3:30 0.44 Yes
2026-06-11 12:48 United Kingdom 185.73.44.89 2026-06-11 09:19 3:28 0.46 Yes
2026-06-11 11:57 Sweden 2001:6b0:19:2::121 2026-06-11 05:19 6:37 0.57 Yes
2026-06-11 11:54 Sweden 194.71.11.121 2026-06-11 05:19 6:35 0.59 Yes
2026-06-11 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 05:19 6:29 0.53 Yes
2026-06-11 11:47 Germany 78.46.209.220 2026-06-11 05:19 6:28 0.55 Yes
2026-06-11 10:55 Sweden 2001:6b0:19:2::121 2026-06-11 05:19 5:36 0.64 Yes
2026-06-11 10:53 Sweden 194.71.11.121 2026-06-11 05:19 5:34 0.61 Yes
2026-06-11 10:51 United Kingdom 2001:ba8:0:4030::2 2026-06-11 05:19 5:32 0.48 Yes
2026-06-11 10:49 United Kingdom 185.73.44.89 2026-06-11 05:19 5:30 0.49 Yes
2026-06-11 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 05:19 4:47 0.52 Yes
2026-06-11 10:05 Germany 78.46.209.220 2026-06-11 05:19 4:45 0.53 Yes
2026-06-11 09:24 Sweden 2001:6b0:19:2::121 2026-06-11 05:19 4:05 0.61 Yes
2026-06-11 09:22 Sweden 194.71.11.121 2026-06-11 05:19 4:03 0.68 Yes
2026-06-11 08:59 United Kingdom 2001:ba8:0:4030::2 2026-06-11 05:19 3:40 0.45 Yes
2026-06-11 08:57 United Kingdom 185.73.44.89 2026-06-11 05:19 3:38 0.46 Yes
2026-06-11 08:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 05:19 3:03 0.52 Yes
2026-06-11 08:21 Germany 78.46.209.220 2026-06-11 05:19 3:01 0.55 Yes
2026-06-11 07:46 Sweden 2001:6b0:19:2::121 2026-06-11 05:19 2:27 0.58 Yes
2026-06-11 07:44 Sweden 194.71.11.121 2026-06-11 05:19 2:25 0.63 Yes
2026-06-11 07:04 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 05:19 1:45 0.55 Yes
2026-06-11 07:02 Germany 78.46.209.220 2026-06-11 05:19 1:43 0.57 Yes
2026-06-11 07:00 United Kingdom 2001:ba8:0:4030::2 2026-06-11 05:19 1:41 0.52 Yes
2026-06-11 06:58 United Kingdom 185.73.44.89 2026-06-11 05:19 1:39 0.63 Yes
2026-06-11 05:56 Sweden 2001:6b0:19:2::121 2026-06-11 01:19 4:36 0.65 Yes
2026-06-11 05:54 Sweden 194.71.11.121 2026-06-11 01:19 4:34 0.59 Yes
2026-06-11 05:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 01:19 4:11 0.53 Yes
2026-06-11 05:30 Germany 78.46.209.220 2026-06-11 01:19 4:10 0.56 Yes
2026-06-11 05:04 United Kingdom 2001:ba8:0:4030::2 2026-06-11 01:19 3:44 0.52 Yes
2026-06-11 05:02 United Kingdom 185.73.44.89 2026-06-11 01:19 3:42 0.45 Yes
2026-06-11 04:49 Sweden 2001:6b0:19:2::121 2026-06-11 01:19 3:29 0.64 Yes
2026-06-11 04:47 Sweden 194.71.11.121 2026-06-11 01:19 3:27 0.65 Yes
2026-06-11 04:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 01:19 3:05 0.54 Yes
2026-06-11 04:23 Germany 78.46.209.220 2026-06-11 01:19 3:03 0.56 Yes
