URL Details: https://mirror.pilotfiber.com/archlinux/
| URL: | https://mirror.pilotfiber.com/archlinux/ |
|---|---|
| Mirror: | pilotfiber.com |
| Protocol: | https |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-21 19:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-21 07:03 | 12:05 | 0.36 | Yes | |
| 2026-06-21 19:07 | Germany | 78.46.209.220 | 2026-06-21 07:03 | 12:03 | 0.32 | Yes | |
| 2026-06-21 19:01 | Sweden | 2001:6b0:19:2::121 | 2026-06-21 07:03 | 11:57 | 0.35 | Yes | |
| 2026-06-21 18:58 | Sweden | 194.71.11.121 | 2026-06-21 07:03 | 11:54 | 1.86 | Yes | |
| 2026-06-21 18:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-21 07:03 | 11:28 | 0.24 | Yes | |
| 2026-06-21 18:30 | United Kingdom | 185.73.44.89 | 2026-06-21 07:03 | 11:26 | 0.22 | Yes | |
| 2026-06-21 17:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-21 07:03 | 10:41 | 0.37 | Yes | |
| 2026-06-21 17:43 | Sweden | 2001:6b0:19:2::121 | 2026-06-21 07:03 | 10:40 | 0.37 | Yes | |
| 2026-06-21 17:43 | Germany | 78.46.209.220 | 2026-06-21 07:03 | 10:39 | 0.33 | Yes | |
| 2026-06-21 17:40 | Sweden | 194.71.11.121 | 2026-06-21 07:03 | 10:37 | 0.37 | Yes | |
| 2026-06-21 17:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-21 07:03 | 10:23 | 0.31 | Yes | |
| 2026-06-21 17:25 | United Kingdom | 185.73.44.89 | 2026-06-21 07:03 | 10:21 | 0.22 | Yes | |
| 2026-06-21 16:24 | Sweden | 2001:6b0:19:2::121 | 2026-06-21 07:03 | 9:20 | 0.46 | Yes | |
| 2026-06-21 16:21 | Sweden | 194.71.11.121 | 2026-06-21 07:03 | 9:17 | 3.41 | Yes | |
| 2026-06-21 16:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-21 07:03 | 9:00 | 0.24 | Yes | |
| 2026-06-21 16:02 | United Kingdom | 185.73.44.89 | 2026-06-21 07:03 | 8:58 | 0.22 | Yes | |
| 2026-06-21 15:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-21 07:03 | 8:43 | 0.34 | Yes | |
| 2026-06-21 15:45 | Germany | 78.46.209.220 | 2026-06-21 07:03 | 8:41 | 0.33 | Yes | |
| 2026-06-21 15:05 | Sweden | 2001:6b0:19:2::121 | 2026-06-21 07:03 | 8:02 | 2.21 | Yes | |
| 2026-06-21 15:02 | Sweden | 194.71.11.121 | 2026-06-21 07:03 | 7:59 | 0.37 | Yes | |
| 2026-06-21 14:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-21 07:03 | 7:36 | 0.24 | Yes | |
| 2026-06-21 14:38 | United Kingdom | 185.73.44.89 | 2026-06-21 07:03 | 7:34 | 0.21 | Yes | |
| 2026-06-21 13:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-21 07:03 | 6:53 | 0.31 | Yes | |
| 2026-06-21 13:55 | Germany | 78.46.209.220 | 2026-06-21 07:03 | 6:51 | 0.35 | Yes | |
| 2026-06-21 13:53 | Sweden | 2001:6b0:19:2::121 | 2026-06-21 07:03 | 6:50 | 0.35 | Yes | |
| 2026-06-21 13:50 | Sweden | 194.71.11.121 | 2026-06-21 07:03 | 6:47 | 0.37 | Yes | |
| 2026-06-21 13:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-21 07:03 | 6:03 | 0.24 | Yes | |
| 2026-06-21 13:05 | United Kingdom | 185.73.44.89 | 2026-06-21 07:03 | 6:01 | 0.22 | Yes | |
| 2026-06-21 12:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-21 07:03 | 5:45 | 0.35 | Yes | |
| 2026-06-21 12:46 | Germany | 78.46.209.220 | 2026-06-21 07:03 | 5:42 | 0.33 | Yes | |
| 2026-06-21 12:41 | Sweden | 2001:6b0:19:2::121 | 2026-06-21 07:03 | 5:37 | 0.47 | Yes | |
| 2026-06-21 12:37 | Sweden | 194.71.11.121 | 2026-06-21 07:03 | 5:33 | 1.66 | Yes | |
| 2026-06-21 11:25 | Sweden | 2001:6b0:19:2::121 | 2026-06-21 07:03 | 4:22 | 5.06 | Yes | |
| 2026-06-21 11:23 | Sweden | 194.71.11.121 | 2026-06-21 07:03 | 4:19 | 0.36 | Yes | |
| 2026-06-21 11:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-21 07:03 | 4:14 | 0.30 | Yes | |
| 2026-06-21 11:16 | United Kingdom | 185.73.44.89 | 2026-06-21 07:03 | 4:12 | 0.23 | Yes | |
| 2026-06-21 11:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-21 07:03 | 4:11 | 0.33 | Yes | |
| 2026-06-21 11:13 | Germany | 78.46.209.220 | 2026-06-21 07:03 | 4:09 | 0.33 | Yes | |
| 2026-06-21 10:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-21 07:03 | 3:00 | 0.34 | Yes | |
| 2026-06-21 10:02 | Germany | 78.46.209.220 | 2026-06-21 07:03 | 2:58 | 0.35 | Yes | |
| 2026-06-21 09:44 | Sweden | 2001:6b0:19:2::121 | 2026-06-21 07:03 | 2:40 | 0.37 | Yes | |
| 2026-06-21 09:41 | Sweden | 194.71.11.121 | 2026-06-21 07:03 | 2:37 | 0.40 | Yes | |
| 2026-06-21 09:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-21 07:03 | 2:30 | 0.24 | Yes | |
| 2026-06-21 09:32 | United Kingdom | 185.73.44.89 | 2026-06-21 07:03 | 2:28 | 0.22 | Yes | |
| 2026-06-21 08:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-21 07:03 | 1:53 | 0.36 | Yes | |
| 2026-06-21 08:54 | Germany | 78.46.209.220 | 2026-06-21 07:03 | 1:50 | 0.35 | Yes | |
| 2026-06-21 08:35 | Sweden | 2001:6b0:19:2::121 | 2026-06-21 07:03 | 1:31 | 0.37 | Yes | |
| 2026-06-21 08:32 | Sweden | 194.71.11.121 | 2026-06-21 07:03 | 1:29 | 0.37 | Yes | |
| 2026-06-21 08:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-21 07:03 | 1:17 | 0.24 | Yes | |
| 2026-06-21 08:19 | United Kingdom | 185.73.44.89 | 2026-06-21 07:03 | 1:15 | 0.23 | Yes | |
| 2026-06-21 07:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-20 06:03 | 25:06 | 0.35 | Yes | |
| 2026-06-21 07:08 | Germany | 78.46.209.220 | 2026-06-20 06:03 | 25:04 | 0.32 | Yes | |
| 2026-06-21 07:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-20 06:03 | 24:56 | 0.24 | Yes | |
| 2026-06-21 06:58 | United Kingdom | 185.73.44.89 | 2026-06-20 06:03 | 24:54 | 0.35 | Yes | |
| 2026-06-21 06:51 | Sweden | 2001:6b0:19:2::121 | 2026-06-20 06:03 | 24:47 | 0.37 | Yes | |
| 2026-06-21 06:48 | Sweden | 194.71.11.121 | 2026-06-20 06:03 | 24:44 | 0.36 | Yes | |
| 2026-06-21 06:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-20 06:03 | 24:03 | 0.33 | Yes | |
| 2026-06-21 06:05 | Germany | 78.46.209.220 | 2026-06-20 06:03 | 24:01 | 0.33 | Yes | |
| 2026-06-21 05:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-20 06:03 | 23:55 | 0.24 | Yes | |
| 2026-06-21 05:57 | United Kingdom | 185.73.44.89 | 2026-06-20 06:03 | 23:53 | 0.28 | Yes | |
| 2026-06-21 05:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-20 06:03 | 23:27 | 0.36 | Yes | |
| 2026-06-21 05:27 | Sweden | 194.71.11.121 | 2026-06-20 06:03 | 23:24 | 1.87 | Yes | |
| 2026-06-21 04:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-20 06:03 | 22:37 | 0.36 | Yes | |
| 2026-06-21 04:39 | Germany | 78.46.209.220 | 2026-06-20 06:03 | 22:35 | 0.32 | Yes | |
| 2026-06-21 04:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-20 06:03 | 22:09 | 0.25 | Yes | |
| 2026-06-21 04:11 | United Kingdom | 185.73.44.89 | 2026-06-20 06:03 | 22:07 | 0.22 | Yes | |
| 2026-06-21 03:54 | Sweden | 2001:6b0:19:2::121 | 2026-06-20 06:03 | 21:50 | 0.41 | Yes | |
| 2026-06-21 03:51 | Sweden | 194.71.11.121 | 2026-06-20 06:03 | 21:48 | 0.36 | Yes | |
| 2026-06-21 03:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-20 06:03 | 21:01 | 0.35 | Yes | |
| 2026-06-21 03:03 | Germany | 78.46.209.220 | 2026-06-20 06:03 | 20:59 | 0.34 | Yes | |
| 2026-06-21 02:50 | Sweden | 2001:6b0:19:2::121 | 2026-06-20 06:03 | 20:46 | 0.35 | Yes | |
| 2026-06-21 02:47 | Sweden | 194.71.11.121 | 2026-06-20 06:03 | 20:43 | 1.34 | Yes | |
| 2026-06-21 02:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-20 06:03 | 20:24 | 0.24 | Yes | |
| 2026-06-21 02:26 | United Kingdom | 185.73.44.89 | 2026-06-20 06:03 | 20:22 | 0.22 | Yes | |
| 2026-06-21 01:38 | Sweden | 2001:6b0:19:2::121 | 2026-06-20 06:03 | 19:34 | 0.37 | Yes | |
| 2026-06-21 01:35 | Sweden | 194.71.11.121 | 2026-06-20 06:03 | 19:31 | 0.41 | Yes | |
| 2026-06-21 01:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-20 06:03 | 19:28 | 0.36 | Yes | |
| 2026-06-21 01:30 | Germany | 78.46.209.220 | 2026-06-20 06:03 | 19:26 | 0.32 | Yes | |
| 2026-06-21 00:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-20 06:03 | 18:31 | 0.23 | Yes | |
| 2026-06-21 00:33 | United Kingdom | 185.73.44.89 | 2026-06-20 06:03 | 18:29 | 0.21 | Yes | |
| 2026-06-21 00:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-20 06:03 | 18:19 | 0.35 | Yes | |
| 2026-06-21 00:21 | Germany | 78.46.209.220 | 2026-06-20 06:03 | 18:17 | 0.32 | Yes | |
| 2026-06-21 00:14 | Sweden | 2001:6b0:19:2::121 | 2026-06-20 06:03 | 18:10 | 0.35 | Yes | |
| 2026-06-21 00:11 | Sweden | 194.71.11.121 | 2026-06-20 06:03 | 18:07 | 0.37 | Yes | |
| 2026-06-20 22:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-20 06:03 | 16:52 | 0.24 | Yes | |
| 2026-06-20 22:54 | United Kingdom | 185.73.44.89 | 2026-06-20 06:03 | 16:50 | 0.21 | Yes | |
| 2026-06-20 22:53 | Sweden | 2001:6b0:19:2::121 | 2026-06-20 06:03 | 16:49 | 0.37 | Yes | |
| 2026-06-20 22:49 | Sweden | 194.71.11.121 | 2026-06-20 06:03 | 16:45 | 1.30 | Yes | |
| 2026-06-20 22:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-20 06:03 | 16:23 | 0.33 | Yes | |
| 2026-06-20 22:25 | Germany | 78.46.209.220 | 2026-06-20 06:03 | 16:21 | 0.31 | Yes | |
| 2026-06-20 21:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-20 06:03 | 15:39 | 0.24 | Yes | |
| 2026-06-20 21:41 | United Kingdom | 185.73.44.89 | 2026-06-20 06:03 | 15:37 | 0.22 | Yes | |
| 2026-06-20 21:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-20 06:03 | 15:12 | 0.35 | Yes | |
| 2026-06-20 21:14 | Germany | 78.46.209.220 | 2026-06-20 06:03 | 15:10 | 0.34 | Yes | |
| 2026-06-20 21:07 | Sweden | 2001:6b0:19:2::121 | 2026-06-20 06:03 | 15:03 | 4.45 | Yes | |
| 2026-06-20 21:02 | Sweden | 194.71.11.121 | 2026-06-20 06:03 | 14:58 | 1.86 | Yes | |
| 2026-06-20 19:56 | Sweden | 2001:6b0:19:2::121 | 2026-06-20 06:03 | 13:52 | 0.35 | Yes | |
| 2026-06-20 19:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-20 06:03 | 13:51 | 0.24 | Yes | |
| 2026-06-20 19:53 | Sweden | 194.71.11.121 | 2026-06-20 06:03 | 13:49 | 0.38 | Yes | |
| 2026-06-20 19:53 | United Kingdom | 185.73.44.89 | 2026-06-20 06:03 | 13:49 | 0.23 | Yes | |
| 2026-06-20 19:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-20 06:03 | 13:18 | 0.35 | Yes | |
| 2026-06-20 19:19 | Germany | 78.46.209.220 | 2026-06-20 06:03 | 13:15 | 0.33 | Yes | |
| 2026-06-20 18:55 | Sweden | 2001:6b0:19:2::121 | 2026-06-20 06:03 | 12:51 | 0.53 | Yes | |
| 2026-06-20 18:52 | Sweden | 194.71.11.121 | 2026-06-20 06:03 | 12:48 | 0.37 | Yes | |
| 2026-06-20 18:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-20 06:03 | 11:58 | 0.24 | Yes | |
| 2026-06-20 18:00 | United Kingdom | 185.73.44.89 | 2026-06-20 06:03 | 11:56 | 0.22 | Yes | |
| 2026-06-20 17:44 | Sweden | 2001:6b0:19:2::121 | 2026-06-20 06:03 | 11:40 | 0.37 | Yes | |
| 2026-06-20 17:41 | Sweden | 194.71.11.121 | 2026-06-20 06:03 | 11:37 | 0.53 | Yes | |
| 2026-06-20 17:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-20 06:03 | 11:36 | 0.33 | Yes | |
| 2026-06-20 17:38 | Germany | 78.46.209.220 | 2026-06-20 06:03 | 11:34 | 0.31 | Yes | |
| 2026-06-20 16:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-20 06:03 | 10:28 | 0.34 | Yes | |
| 2026-06-20 16:30 | Germany | 78.46.209.220 | 2026-06-20 06:03 | 10:26 | 0.32 | Yes | |
| 2026-06-20 16:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-20 06:03 | 10:13 | 0.24 | Yes | |
| 2026-06-20 16:15 | United Kingdom | 185.73.44.89 | 2026-06-20 06:03 | 10:11 | 0.24 | Yes | |
| 2026-06-20 16:14 | Sweden | 2001:6b0:19:2::121 | 2026-06-20 06:03 | 10:10 | 0.37 | Yes | |
| 2026-06-20 16:11 | Sweden | 194.71.11.121 | 2026-06-20 06:03 | 10:07 | 3.38 | Yes | |
| 2026-06-20 15:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-20 06:03 | 9:03 | 0.33 | Yes | |
| 2026-06-20 15:05 | Germany | 78.46.209.220 | 2026-06-20 06:03 | 9:01 | 0.35 | Yes | |
| 2026-06-20 14:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-20 06:03 | 8:42 | 0.24 | Yes | |
| 2026-06-20 14:46 | Sweden | 2001:6b0:19:2::121 | 2026-06-20 06:03 | 8:42 | 0.42 | Yes | |
| 2026-06-20 14:44 | United Kingdom | 185.73.44.89 | 2026-06-20 06:03 | 8:40 | 0.23 | Yes | |
| 2026-06-20 14:42 | Sweden | 194.71.11.121 | 2026-06-20 06:03 | 8:39 | 0.36 | Yes | |
| 2026-06-20 14:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-20 06:03 | 7:58 | 0.34 | Yes | |
| 2026-06-20 13:59 | Germany | 78.46.209.220 | 2026-06-20 06:03 | 7:55 | 0.34 | Yes | |
| 2026-06-20 13:23 | Sweden | 2001:6b0:19:2::121 | 2026-06-20 06:03 | 7:19 | 0.39 | Yes | |
| 2026-06-20 13:20 | Sweden | 194.71.11.121 | 2026-06-20 06:03 | 7:16 | 1.86 | Yes | |
| 2026-06-20 13:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-20 06:03 | 7:04 | 0.24 | Yes | |
| 2026-06-20 13:06 | United Kingdom | 185.73.44.89 | 2026-06-20 06:03 | 7:02 | 0.22 | Yes | |
| 2026-06-20 12:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-20 06:03 | 6:00 | 0.34 | Yes | |
| 2026-06-20 12:02 | Germany | 78.46.209.220 | 2026-06-20 06:03 | 5:58 | 0.32 | Yes | |
| 2026-06-20 11:50 | Sweden | 2001:6b0:19:2::121 | 2026-06-20 06:03 | 5:46 | 2.11 | Yes | |
| 2026-06-20 11:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-20 06:03 | 5:44 | 0.26 | Yes | |
| 2026-06-20 11:47 | Sweden | 194.71.11.121 | 2026-06-20 06:03 | 5:43 | 0.59 | Yes | |
| 2026-06-20 11:46 | United Kingdom | 185.73.44.89 | 2026-06-20 06:03 | 5:42 | 0.22 | Yes | |
| 2026-06-20 10:26 | Sweden | 2001:6b0:19:2::121 | 2026-06-20 06:03 | 4:22 | 6.43 | Yes | |
| 2026-06-20 10:23 | Sweden | 194.71.11.121 | 2026-06-20 06:03 | 4:19 | 0.40 | Yes | |
| 2026-06-20 10:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-20 06:03 | 4:11 | 0.24 | Yes | |
| 2026-06-20 10:13 | United Kingdom | 185.73.44.89 | 2026-06-20 06:03 | 4:09 | 0.22 | Yes | |
| 2026-06-20 10:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-20 06:03 | 4:04 | 0.33 | Yes | |
| 2026-06-20 10:06 | Germany | 78.46.209.220 | 2026-06-20 06:03 | 4:02 | 0.34 | Yes | |
| 2026-06-20 09:11 | Sweden | 2001:6b0:19:2::121 | 2026-06-20 06:03 | 3:07 | 0.39 | Yes | |
| 2026-06-20 09:08 | Sweden | 194.71.11.121 | 2026-06-20 06:03 | 3:04 | 0.42 | Yes | |
| 2026-06-20 08:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-20 06:03 | 2:20 | 0.35 | Yes | |
| 2026-06-20 08:21 | Germany | 78.46.209.220 | 2026-06-20 06:03 | 2:17 | 0.31 | Yes | |
| 2026-06-20 08:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-20 06:03 | 2:11 | 0.24 | Yes | |
| 2026-06-20 08:13 | United Kingdom | 185.73.44.89 | 2026-06-20 06:03 | 2:09 | 0.22 | Yes | |
| 2026-06-20 07:37 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 07:04 | 24:33 | 0.38 | Yes | |
| 2026-06-20 07:35 | Sweden | 194.71.11.121 | 2026-06-19 07:04 | 24:31 | 0.39 | Yes | |
| 2026-06-20 07:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 07:04 | 23:57 | 0.38 | Yes | |
| 2026-06-20 06:59 | Germany | 78.46.209.220 | 2026-06-19 07:04 | 23:55 | 0.34 | Yes | |
| 2026-06-20 06:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 07:04 | 23:43 | 0.24 | Yes | |
| 2026-06-20 06:45 | United Kingdom | 185.73.44.89 | 2026-06-19 07:04 | 23:41 | 0.21 | Yes | |
| 2026-06-20 05:44 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 07:04 | 22:39 | 2.20 | Yes | |
| 2026-06-20 05:41 | Sweden | 194.71.11.121 | 2026-06-19 07:04 | 22:37 | 0.40 | Yes | |
| 2026-06-20 05:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 07:04 | 22:26 | 0.33 | Yes | |
| 2026-06-20 05:28 | Germany | 78.46.209.220 | 2026-06-19 07:04 | 22:24 | 0.32 | Yes | |
| 2026-06-20 05:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 07:04 | 22:19 | 0.24 | Yes | |
| 2026-06-20 05:21 | United Kingdom | 185.73.44.89 | 2026-06-19 07:04 | 22:17 | 0.21 | Yes | |
| 2026-06-20 04:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 07:04 | 21:14 | 0.33 | Yes | |
| 2026-06-20 04:16 | Germany | 78.46.209.220 | 2026-06-19 07:04 | 21:12 | 0.33 | Yes | |
| 2026-06-20 03:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 07:04 | 20:44 | 0.23 | Yes | |
| 2026-06-20 03:47 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 07:04 | 20:42 | 0.62 | Yes | |
| 2026-06-20 03:46 | United Kingdom | 185.73.44.89 | 2026-06-19 07:04 | 20:42 | 0.24 | Yes | |
| 2026-06-20 03:44 | Sweden | 194.71.11.121 | 2026-06-19 07:04 | 20:40 | 1.47 | Yes | |
| 2026-06-20 02:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 07:04 | 19:45 | 0.36 | Yes | |
| 2026-06-20 02:47 | Germany | 78.46.209.220 | 2026-06-19 07:04 | 19:43 | 0.33 | Yes | |
| 2026-06-20 02:34 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 07:04 | 19:30 | 0.38 | Yes | |
| 2026-06-20 02:32 | Sweden | 194.71.11.121 | 2026-06-19 07:04 | 19:27 | 1.49 | Yes | |
| 2026-06-20 02:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 07:04 | 19:02 | 0.24 | Yes | |
| 2026-06-20 02:04 | United Kingdom | 185.73.44.89 | 2026-06-19 07:04 | 19:00 | 0.22 | Yes | |
| 2026-06-20 01:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 07:04 | 18:05 | 0.34 | Yes | |
| 2026-06-20 01:07 | Germany | 78.46.209.220 | 2026-06-19 07:04 | 18:03 | 0.32 | Yes | |
| 2026-06-20 00:49 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 07:04 | 17:45 | 0.54 | Yes | |
| 2026-06-20 00:46 | Sweden | 194.71.11.121 | 2026-06-19 07:04 | 17:42 | 0.41 | Yes | |
| 2026-06-20 00:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 07:04 | 17:08 | 0.25 | Yes | |
| 2026-06-20 00:10 | United Kingdom | 185.73.44.89 | 2026-06-19 07:04 | 17:06 | 0.23 | Yes | |
| 2026-06-19 23:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 07:04 | 16:16 | 0.36 | Yes | |
| 2026-06-19 23:18 | Germany | 78.46.209.220 | 2026-06-19 07:04 | 16:14 | 0.32 | Yes | |
| 2026-06-19 23:11 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 07:04 | 16:07 | 0.38 | Yes | |
| 2026-06-19 23:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 07:04 | 16:05 | 0.24 | Yes | |
| 2026-06-19 23:08 | Sweden | 194.71.11.121 | 2026-06-19 07:04 | 16:04 | 0.39 | Yes | |
| 2026-06-19 23:07 | United Kingdom | 185.73.44.89 | 2026-06-19 07:04 | 16:03 | 0.23 | Yes | |
| 2026-06-19 21:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 07:04 | 14:27 | 0.42 | Yes | |
| 2026-06-19 21:29 | Sweden | 194.71.11.121 | 2026-06-19 07:04 | 14:25 | 0.44 | Yes | |
| 2026-06-19 21:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 07:04 | 14:23 | 0.34 | Yes | |
| 2026-06-19 21:25 | Germany | 78.46.209.220 | 2026-06-19 07:04 | 14:21 | 0.32 | Yes | |
| 2026-06-19 21:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 07:04 | 14:15 | 0.25 | Yes | |
| 2026-06-19 21:17 | United Kingdom | 185.73.44.89 | 2026-06-19 07:04 | 14:13 | 0.21 | Yes | |
| 2026-06-19 20:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 07:04 | 13:09 | 0.24 | Yes | |
| 2026-06-19 20:11 | United Kingdom | 185.73.44.89 | 2026-06-19 07:04 | 13:07 | 0.23 | Yes | |
| 2026-06-19 19:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 07:04 | 12:53 | 0.36 | Yes | |
| 2026-06-19 19:55 | Germany | 78.46.209.220 | 2026-06-19 07:04 | 12:51 | 0.31 | Yes | |
| 2026-06-19 19:37 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 07:04 | 12:33 | 0.42 | Yes | |
| 2026-06-19 19:35 | Sweden | 194.71.11.121 | 2026-06-19 07:04 | 12:30 | 0.52 | Yes | |
| 2026-06-19 19:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 07:04 | 12:08 | 0.24 | Yes | |
| 2026-06-19 19:10 | United Kingdom | 185.73.44.89 | 2026-06-19 07:04 | 12:06 | 0.22 | Yes | |
| 2026-06-19 18:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 07:04 | 10:56 | 0.34 | Yes | |
| 2026-06-19 17:58 | Germany | 78.46.209.220 | 2026-06-19 07:04 | 10:54 | 0.31 | Yes | |
| 2026-06-19 17:41 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 07:04 | 10:36 | 0.43 | Yes | |
| 2026-06-19 17:38 | Sweden | 194.71.11.121 | 2026-06-19 07:04 | 10:34 | 0.66 | Yes | |
| 2026-06-19 17:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 07:04 | 10:34 | 0.25 | Yes | |
| 2026-06-19 17:36 | United Kingdom | 185.73.44.89 | 2026-06-19 07:04 | 10:31 | 0.23 | Yes | |
| 2026-06-19 16:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 07:04 | 9:07 | 0.30 | Yes | |
| 2026-06-19 16:09 | Germany | 78.46.209.220 | 2026-06-19 07:04 | 9:05 | 0.30 | Yes | |
| 2026-06-19 15:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 07:04 | 8:47 | 0.24 | Yes | |
| 2026-06-19 15:49 | United Kingdom | 185.73.44.89 | 2026-06-19 07:04 | 8:45 | 0.22 | Yes | |
| 2026-06-19 15:47 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 07:04 | 8:43 | 0.60 | Yes | |
| 2026-06-19 15:44 | Sweden | 194.71.11.121 | 2026-06-19 07:04 | 8:40 | 0.43 | Yes | |
| 2026-06-19 15:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 07:04 | 7:59 | 0.34 | Yes | |
| 2026-06-19 15:01 | Germany | 78.46.209.220 | 2026-06-19 07:04 | 7:57 | 0.35 | Yes | |
| 2026-06-19 14:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-19 07:04 | 7:37 | 0.25 | Yes | |
| 2026-06-19 14:39 | United Kingdom | 185.73.44.89 | 2026-06-19 07:04 | 7:35 | 0.22 | Yes | |
| 2026-06-19 14:20 | Sweden | 2001:6b0:19:2::121 | 2026-06-19 07:04 | 7:16 | 0.41 | Yes | |
| 2026-06-19 14:18 | Sweden | 194.71.11.121 | 2026-06-19 07:04 | 7:14 | 0.42 | Yes | |
| 2026-06-19 13:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-19 07:04 | 6:25 | 0.33 | Yes | |
| 2026-06-19 13:27 | Germany | 78.46.209.220 | 2026-06-19 07:04 | 6:23 | 0.31 | Yes | |
