Mirror Details: unicamp.br
| Name: | unicamp.br |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirrors.ic.unicamp.br/archlinux/ | http | Brazil | Yes | Yes | 2026-03-27 03:17 | 100.0% | 0:34 | 1.10 | 0.29 | 2.0 | Details |
| https://mirrors.ic.unicamp.br/archlinux/ | https | Brazil | Yes | Yes | 2026-03-27 03:17 | 100.0% | 0:34 | 0.75 | 0.26 | 1.6 | Details |
| rsync://mirrors.ic.unicamp.br/archlinux/ | rsync | Brazil | Yes | Yes | 2026-03-27 03:17 | 100.0% | 0:34 | 3.98 | 0.62 | 5.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://mirrors.ic.unicamp.br/archlinux/ | https | Brazil | No route to host | 2026-03-25 23:42 | 24 | details |
| rsync://mirrors.ic.unicamp.br/archlinux/ | rsync | Brazil | rsync: [Receiver] failed to connect to mirrors.ic.unicamp.br (2801:8a:40c0:7d::135): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-25 23:42 | 12 | details |
| http://mirrors.ic.unicamp.br/archlinux/ | http | Brazil | No route to host | 2026-03-25 23:42 | 24 | details |
| rsync://mirrors.ic.unicamp.br/archlinux/ | rsync | Brazil | rsync: [Receiver] failed to connect to mirrors.ic.unicamp.br (143.106.7.135): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-25 23:40 | 12 | details |
| https://mirrors.ic.unicamp.br/archlinux/ | https | Brazil | Connection timed out. | 2026-03-25 12:09 | 3 | details |
| rsync://mirrors.ic.unicamp.br/archlinux/ | rsync | Brazil | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-25 12:09 | 2 | details |
| http://mirrors.ic.unicamp.br/archlinux/ | http | Brazil | Connection timed out. | 2026-03-25 12:09 | 3 | details |
| rsync://mirrors.ic.unicamp.br/archlinux/ | rsync | Brazil | rsync subprocess killed after 15.0 seconds | 2026-03-22 20:58 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.